Usage Statistics for www.compression.ru

Summary Period: November 2012
Generated 08-Mar-2013 17:55 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents]

Monthly Statistics for November 2012
Total Hits 6844935
Total Files 2124074
Total Pages 485007
Total Visits 105742
Total kB Files 164367059
Total kB In 17
Total kB Out 440
Total Unique Sites 82440
Total Unique URLs 7910
Total Unique Usernames 2
Total Unique User Agents 9521
. Avg Max
Hits per Hour 9506 62931
Hits per Day 228164 1284638
Files per Day 70802 80269
Pages per Day 16166 24894
Visits per Day 3524 4311
kB Files per Day 5478902 17624270
kB In per Day 1 2
kB Out per Day 15 63
Hits by Response Code
Undefined response code 53
Code 200 - OK 2124074
Code 206 - Partial Content 53403
Code 301 - Moved Permanently 8445
Code 302 - Found 6432
Code 304 - Not Modified 72193
Code 400 - Bad Request 26
Code 401 - Unauthorized 71
Code 404 - Not Found 4580027
Code 405 - Method Not Allowed 169
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 38

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 55619 0.81% 51619 2.43% 8274 1.71% 2478 2.34% 2904 3.52% 2177435 1.32% 2 9.52% 42 9.52%
2 71410 1.04% 66733 3.14% 13152 2.71% 4085 3.86% 3733 4.53% 2973261 1.81% 1 4.76% 21 4.76%
3 64802 0.95% 59938 2.82% 13605 2.81% 3640 3.44% 3409 4.14% 3604814 2.19% 0 2.38% 10 2.38%
4 76633 1.12% 71595 3.37% 14344 2.96% 3976 3.76% 3763 4.56% 3367121 2.05% 1 7.14% 31 7.14%
5 79800 1.17% 74382 3.50% 16163 3.33% 3584 3.39% 3741 4.54% 3703415 2.25% 0 0.00% 0 0.00%
6 76924 1.12% 71753 3.38% 14416 2.97% 3776 3.57% 3869 4.69% 5147172 3.13% 0 0.00% 0 0.00%
7 71195 1.04% 65742 3.10% 13077 2.70% 3682 3.48% 3859 4.68% 3441182 2.09% 1 4.76% 21 4.76%
8 74626 1.09% 69228 3.26% 11670 2.41% 3092 2.92% 3645 4.42% 3419862 2.08% 0 2.38% 10 2.38%
9 71539 1.05% 67740 3.19% 13371 2.76% 3394 3.21% 3676 4.46% 4225898 2.57% 1 4.76% 21 4.76%
10 76137 1.11% 71519 3.37% 20338 4.19% 3848 3.64% 3441 4.17% 4173345 2.54% 1 4.76% 21 4.76%
11 71023 1.04% 66332 3.12% 13338 2.75% 3906 3.69% 3688 4.47% 3214574 1.96% 2 14.29% 63 14.29%
12 69011 1.01% 65757 3.10% 11456 2.36% 3218 3.04% 3661 4.44% 3267226 1.99% 0 2.38% 10 2.38%
13 76201 1.11% 69477 3.27% 11330 2.34% 3347 3.17% 3754 4.55% 3266843 1.99% 0 2.38% 10 2.38%
14 72401 1.06% 67594 3.18% 13095 2.70% 3055 2.89% 3629 4.40% 3265241 1.99% 0 0.00% 0 0.00%
15 80076 1.17% 73785 3.47% 17296 3.57% 3510 3.32% 3756 4.56% 3391974 2.06% 0 0.00% 0 0.00%
16 82068 1.20% 73458 3.46% 14318 2.95% 3153 2.98% 5450 6.61% 4187228 2.55% 0 0.00% 0 0.00%
17 78095 1.14% 71678 3.37% 20545 4.24% 3134 2.96% 4187 5.08% 5247986 3.19% 0 0.00% 0 0.00%
18 84411 1.23% 76481 3.60% 24894 5.13% 3274 3.10% 3661 4.44% 5897297 3.59% 1 4.76% 21 4.76%
19 79046 1.15% 72446 3.41% 16278 3.36% 3295 3.12% 3945 4.79% 3512205 2.14% 0 0.00% 0 0.00%
20 85008 1.24% 76835 3.62% 19823 4.09% 3524 3.33% 3847 4.67% 4058115 2.47% 0 2.38% 10 2.38%
21 79306 1.16% 72583 3.42% 13994 2.89% 3338 3.16% 3850 4.67% 3856224 2.35% 0 2.38% 10 2.38%
22 77614 1.13% 70888 3.34% 16510 3.40% 4257 4.03% 3846 4.67% 3204386 1.95% 0 0.00% 0 0.00%
23 340489 4.97% 78694 3.70% 24435 5.04% 3589 3.39% 3745 4.54% 6592364 4.01% 0 0.00% 0 0.00%
24 1284638 18.77% 67182 3.16% 18097 3.73% 3344 3.16% 3621 4.39% 17624270 10.72% 1 7.14% 31 7.14%
25 809943 11.83% 76689 3.61% 20238 4.17% 3579 3.38% 3609 4.38% 12664061 7.70% 1 7.14% 31 7.14%
26 514422 7.52% 71583 3.37% 16452 3.39% 3991 3.77% 3882 4.71% 7565714 4.60% 0 2.38% 10 2.38%
27 566252 8.27% 80269 3.78% 18588 3.83% 3261 3.08% 3799 4.61% 9278889 5.65% 0 2.38% 10 2.38%
28 549395 8.03% 80013 3.77% 21663 4.47% 4311 4.08% 3747 4.55% 9687645 5.89% 1 4.76% 21 4.76%
29 502345 7.34% 75515 3.56% 19183 3.96% 4126 3.90% 3878 4.70% 9068117 5.52% 1 7.14% 31 7.14%
30 624506 9.12% 66566 3.13% 15064 3.11% 3362 3.18% 3525 4.28% 9283195 5.65% 0 0.00% 0 0.00%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13092 392771 5.74% 3293 98806 4.65% 732 21972 4.53% 289626 8688767 5.29% 0 0 0.00% 0 0 0.00%
1 10609 318284 4.65% 2977 89310 4.20% 660 19804 4.08% 228645 6859337 4.17% 0 0 2.38% 0 10 2.38%
2 9852 295561 4.32% 2485 74562 3.51% 428 12845 2.65% 216190 6485699 3.95% 0 1 4.76% 1 21 4.76%
3 7311 219330 3.20% 2148 64451 3.03% 535 16065 3.31% 182628 5478839 3.33% 0 1 7.14% 1 31 7.14%
4 5950 178526 2.61% 1871 56153 2.64% 439 13172 2.72% 154667 4640000 2.82% 0 1 7.14% 1 31 7.14%
5 6223 186702 2.73% 2043 61299 2.89% 565 16950 3.49% 207846 6235376 3.79% 0 0 0.00% 0 0 0.00%
6 5854 175642 2.57% 1714 51445 2.42% 507 15223 3.14% 156281 4688419 2.85% 0 0 2.38% 0 10 2.38%
7 8205 246156 3.60% 1716 51506 2.42% 421 12654 2.61% 186612 5598371 3.41% 0 1 7.14% 1 31 7.14%
8 5247 157431 2.30% 1717 51517 2.43% 394 11828 2.44% 144282 4328447 2.63% 0 0 2.38% 0 10 2.38%
9 4201 126054 1.84% 2072 62168 2.93% 538 16141 3.33% 143399 4301981 2.62% 0 1 4.76% 1 21 4.76%
10 6279 188370 2.75% 2516 75497 3.55% 549 16476 3.40% 208414 6252424 3.80% 0 1 4.76% 1 21 4.76%
11 7742 232273 3.39% 2730 81915 3.86% 558 16765 3.46% 207627 6228814 3.79% 0 1 7.14% 1 31 7.14%
12 7882 236462 3.45% 2991 89731 4.22% 614 18431 3.80% 212538 6376152 3.88% 0 0 2.38% 0 10 2.38%
13 8724 261746 3.82% 3143 94308 4.44% 632 18986 3.91% 223600 6708004 4.08% 0 1 4.76% 1 21 4.76%
14 9348 280467 4.10% 3264 97930 4.61% 665 19957 4.11% 219162 6574858 4.00% 0 0 0.00% 0 0 0.00%
15 10282 308471 4.51% 3307 99222 4.67% 678 20346 4.19% 249376 7481289 4.55% 0 1 4.76% 1 21 4.76%
16 8681 260450 3.81% 3380 101422 4.77% 538 16150 3.33% 210670 6320112 3.85% 0 0 2.38% 0 10 2.38%
17 10343 310296 4.53% 3511 105359 4.96% 618 18553 3.83% 248310 7449303 4.53% 0 1 7.14% 1 31 7.14%
18 12411 372356 5.44% 3413 102402 4.82% 578 17368 3.58% 269171 8075136 4.91% 0 0 2.38% 0 10 2.38%
19 14372 431173 6.30% 3858 115741 5.45% 690 20701 4.27% 300895 9026860 5.49% 0 0 2.38% 0 10 2.38%
20 16347 490435 7.16% 5116 153497 7.23% 2319 69599 14.35% 335181 10055441 6.12% 0 2 9.52% 1 42 9.52%
21 13861 415839 6.08% 4076 122286 5.76% 893 26800 5.53% 316006 9480182 5.77% 0 0 2.38% 0 10 2.38%
22 13282 398462 5.82% 3952 118562 5.58% 939 28191 5.81% 295400 8862001 5.39% 0 2 9.52% 1 42 9.52%
23 12055 361678 5.28% 3499 104985 4.94% 667 20030 4.13% 272375 8171245 4.97% 0 0 2.38% 0 10 2.38%

Top 10 of 7910 Total URLs
# Hits kB F kB In kB Out URL
1 50996 0.75% 15700 0.01% 0 0.00% 0 0.00% /favicon.ico
2 45762 0.67% 35639 0.02% 0 0.00% 0 0.00% /css/all.css
3 42034 0.61% 287638 0.17% 0 0.00% 0 0.00% /
4 22308 0.33% 33214 0.02% 0 0.00% 0 0.00% /cgi-bin/search
5 12674 0.19% 267 0.00% 0 0.00% 0 0.00% /robots.txt
6 10621 0.16% 6633 0.00% 0 0.00% 0 0.00% /arctest/css/menu_2.css
7 9621 0.14% 3237942 1.97% 0 0.00% 0 0.00% /video/codec_comparison/h264_2011/mpeg-4_avc_h264_video_codecs_comparison.pdf
8 9207 0.13% 119439 0.07% 0 0.00% 0 0.00% /video/
9 6172 0.09% 49154 0.03% 0 0.00% 0 0.00% /download/upload.htm
10 5630 0.08% 5328868 3.24% 0 0.00% 0 0.00% /book/pdf/compression_methods_full_scanned.pdf

Top 10 of 2150 Total Entry Pages
# Hits Visits URL
1 42034 0.61% 12953 12.64% /
2 22308 0.33% 9797 9.56% /cgi-bin/search
3 6172 0.09% 4573 4.46% /download/upload.htm
4 9207 0.13% 3232 3.15% /video/
5 4951 0.07% 2961 2.89% /video/cartoonizer/index_en.html
6 3052 0.04% 2496 2.44% /arctest/crackers/zipcrack.htm
7 4787 0.07% 2395 2.34% /video/subtitles_removal/index_en.html
8 2948 0.04% 2326 2.27% /video/x264/x264_faq_ru.html
9 3080 0.04% 2207 2.15% /arctest/utils/utils-tr.htm
10 2394 0.03% 2066 2.02% /arctest/crackers/rarcrack.htm

Top 10 of 2228 Total Exit Pages
# Hits Visits URL
1 42034 0.61% 13358 13.01% /
2 22308 0.33% 9871 9.61% /cgi-bin/search
3 5339 0.08% 3967 3.86% /download/thanks.htm
4 3052 0.04% 2425 2.36% /arctest/crackers/zipcrack.htm
5 2948 0.04% 2160 2.10% /video/x264/x264_faq_ru.html
6 2394 0.03% 2076 2.02% /arctest/crackers/rarcrack.htm
7 3080 0.04% 2006 1.95% /arctest/utils/utils-tr.htm
8 4951 0.07% 1988 1.94% /video/cartoonizer/index_en.html
9 4787 0.07% 1907 1.86% /video/subtitles_removal/index_en.html
10 9207 0.13% 1713 1.67% /video/

Top 10 of 82440 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4525714 66.12% 1579 0.07% 47782193 29.07% 0 0.00% 0 0.00% 65 0.06% 176.100.246.254
2 90667 1.32% 54119 2.55% 2580976 1.57% 0 0.00% 0 0.00% 45 0.04% 10.10.10.1
3 28325 0.41% 26806 1.26% 12598919 7.67% 0 0.00% 0 0.00% 66 0.06% 130.203.133.123
4 16810 0.25% 15298 0.72% 588453 0.36% 0 0.00% 0 0.00% 122 0.12% 66.249.76.70
5 16353 0.24% 14242 0.67% 2058662 1.25% 0 0.00% 0 0.00% 105 0.10% 217.69.133.68
6 16063 0.23% 14319 0.67% 2319423 1.41% 0 0.00% 0 0.00% 46 0.04% 217.69.133.70
7 13200 0.19% 11283 0.53% 2575154 1.57% 0 0.00% 0 0.00% 104 0.10% 178.154.243.94
8 10269 0.15% 9207 0.43% 1674349 1.02% 0 0.00% 0 0.00% 2 0.00% 66.194.55.249
9 9797 0.14% 8778 0.41% 513882 0.31% 0 0.00% 0 0.00% 162 0.15% 66.249.76.38
10 9007 0.13% 8410 0.40% 197925 0.12% 0 0.00% 0 0.00% 398 0.38% 208.115.113.91

Top 10 of 82440 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4525714 66.12% 1579 0.07% 47782193 29.07% 0 0.00% 0 0.00% 65 0.06% 176.100.246.254
2 28325 0.41% 26806 1.26% 12598919 7.67% 0 0.00% 0 0.00% 66 0.06% 130.203.133.123
3 90667 1.32% 54119 2.55% 2580976 1.57% 0 0.00% 0 0.00% 45 0.04% 10.10.10.1
4 13200 0.19% 11283 0.53% 2575154 1.57% 0 0.00% 0 0.00% 104 0.10% 178.154.243.94
5 16063 0.23% 14319 0.67% 2319423 1.41% 0 0.00% 0 0.00% 46 0.04% 217.69.133.70
6 16353 0.24% 14242 0.67% 2058662 1.25% 0 0.00% 0 0.00% 105 0.10% 217.69.133.68
7 900 0.01% 900 0.04% 1782374 1.08% 0 0.00% 0 0.00% 0 0.00% 46.229.160.208
8 10269 0.15% 9207 0.43% 1674349 1.02% 0 0.00% 0 0.00% 2 0.00% 66.194.55.249
9 6202 0.09% 6032 0.28% 1593938 0.97% 0 0.00% 0 0.00% 18 0.02% 207.241.237.222
10 6842 0.10% 6289 0.30% 1109981 0.68% 0 0.00% 0 0.00% 30 0.03% 78.0.247.92

Top 10 of 9521 Total User Agents
# Hits User Agent
1 4542507 66.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 153761 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
3 148354 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
4 104717 1.53% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
5 89175 1.30% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; MS Search 6.0 Robot)
6 70452 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
7 65857 0.96% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
8 59775 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
9 59129 0.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 57764 0.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11


Generated by Webalizer Version 2.01