The Art of lossless image compression, 5th release

Here are the results of 10 (ten) tests performed
to compare lossless compression of True Color (24-bit) images
by some general purpose archivers: ERI32 3.1, UFA32 0.03b5,
RKIVE 1.90b1, UHarc 0.2, ESP 1.92, RAR 2.02, PKZIP 2.04g
  (sorry, BOA, HAP, SZIP and all other archivers were not tested)
and results on same images of the famous PNG algorithm and format
created by Display 1.89a, CompuShow 2000! 2.04a, Image Alchemy 1.10.
See Archive Comparison Test by Jeff Gilchrist for more details:
      http://www.geocities.com/SiliconValley/Park/4264/act.html
If anybody wants to start or continue such tests,
or can suggest some other sets of images, or other compression programs,
     (not sources or algorithm descriptions ; programs for DOS or Windows only)
or knows we have missed something important,
     (some new fantastic technology, an algorithm or even a program capable
      of lossless compression of up to 1000:1 and lossy compression of
      up to 10000:1 , we hear about it from time to time since our XTs)
please let us know immediately: ratush@srsc-gw.sscc.ru   Thanks!

[[1]] Ratio results only

(without details: please read also [[2]] Time results [[3]] Details [[4]] Important notes,including "What's new" and "How to download" [[5]] PLEASE read THIS before replying to this article)

original {            ERI32           }      UFA32       RKIVE    RAR     RAR
241.13  100.30  100.48   100%   100.02  109.67  114.80  108.04  116.02  118.19
248.15  100.92  101.15  100.09   100%   106.05  144.85  114.74  120.82  120.66
204.57  101.70  102.89  101.13  101.25  105.47  133.59  121.54  103.69  103.78
200.52  101.19  100.25   100%   100.10  106.08  131.68  121.16  111.22  113.14
224.92  100.76   100%   100.05  100.08  114.19  145.35  141.17  121.33  122.55
193.97  101.48   100%   100.06  100.00  106.40  111.57  108.97  106.09  108.04
212.95  100.06  100.40   100%   100.03  112.63  121.78  125.38  115.07  115.34
218.79  100.19  100.35  100.00   100%   107.99  121.37  117.14  112.84  111.78
195.86  100.00  102.31  100.42   100%   104.96  126.43  116.85  106.27  107.14
478.35  102.48  100.60   100%   100.00  116.50  131.99  119.22  159.74  153.23
 UHarc   {             Display              } CompuShow Alchemy  ESP     Pkzip
102.67  134.82  138.64  138.00  136.37  134.47  134.91  138.58  112.48  147.97
110.24  131.82  159.82  152.11  145.59  141.50  139.35  147.41  110.63  180.70
 100%   121.46  126.10  117.61  118.10  116.40  113.21  119.21  107.65  163.57
104.90  119.88  124.57  123.03  122.23  121.00  117.75  123.66  109.24  155.88
111.72  137.95  136.46  132.50  132.45  131.41  129.11  134.19  118.49  173.40
100.42  118.26  116.23  111.06  114.66  111.36  108.59  115.99  108.80  145.05
104.48  122.24  119.99  115.64  115.12  114.14  111.51  117.26  116.77  152.70
101.73  121.18  121.17  116.93  116.97  115.73  113.14  118.70  111.46  155.89
102.32  119.19  122.42  116.36  117.59  115.31  111.55  118.78  106.95  157.98
111.50  139.28  134.48  143.47  131.28  129.96  128.27  137.17  123.07  170.99

[[2]] Time results

A SET of 23 images totalling 27,133,146 bytes from ftp://ipl.rpi.edu/pub/image/still/KodakImages/color/ was used for this test, and a pentium-200mmx PC with 32Mb RAM running windows95
Programs,options       Total length    Compress_time      Extract_time
                         bytes    %     min:sec  %         min:sec  %
Eri32 3.1      -3ei    11252407 100%      6:05 100%          1:03  100%
           -m3 -3ei    11260412 100.07%   3:11  52.32%       1:01   96.82%
           -m2 -3ei    11352360 100.88%   2:15  36.98%       0:50   79.36%
           -3ei -m1    11878223 105.56%   1:33  25.47%       0:48   76.19%
Uharc 0.2  -m3 -md1024 11540085 102.55%  13:42 225.20%       2:24  228.57%
           -m3 -md64   11542341 102.57%  10:47 177.26%       2:24  228.57%
           -m2 -md1024 11633194 103.38%   9:01 148.21%       2:28  234.92%
           -m1 -md1024 11658911 103.61%   7:12 118.35%       2:29  236.50%
Rkive 1.90b1 -mm2 -mtx 11984787 106.50%  40:13 661.09%      36:31 3477.77%
             -mm2 -mt  12249470 108.86%  26:23 433.69%      25:29 2426.98%
             -mm2 -mf  13381467 118.92%  18:17 300.54%      17:32 1669.84%
Ufa32 0.03b5 -m4 -mq   12316062 109.45%   5:53  96.71%       5:54  561.90%
             -m4 -mx   12341377 109.67%  16:44 275.06%       5:20  507.93%
             -m5 -mu16 12918549 114.80%  17:02 280.00%      18:05 1722.22%
Esp 1.92 /m0 /mm2 /ml7 12660409 112.51%   2:27  40.27%       0:15   23.80%
         /m2 /mm2 /ml7 12698450 112.85%   1:36  26.30%       0:14   22.22%
         /m3 /mm2 /ml7 13626810 121.10%   0:57  15.61%       0:14   22.22%
Rar 2.02 -m5 -mm -s    13276653 117.98%   1:33  25.47%       0:54   85.71%
         -m5 -mm -s-   13298941 118.18%   1:34  25.75%       0:54   85.71%
         -m3 -mm -s-   13308382 118.27%   1:30  24.65%       0:53   84.12%
         -m1 -mm -s-   13337266 118.52%   1:28  24.10%       0:53   84.12%
Pkzip 2.04g -ex        16650031 147.96%   1:31  24.93%       0:18   28.57%
            (none)     16741609 148.78%   0:58  15.89%       0:19   30.15%
            -es        19818636 176.12%   0:30   8.21%       0:21   33.33%
Display -i --same -bpng
   filter=5,level=9    15131718 134.47%   3:46  61.91%       0:32   50.79%
   filter=1,level=9    15171412 134.82%   3:16  53.69%       0:27   42.85%
   filter=1,level=5    15493033 137.68%   1:18  21.36%       0:28   44.44%
   filter=1,level=1    15876308 141.09%   0:55  15.06%       0:27   42.85%
Alchemy ---n    (4)    15594096 138.58%   5:41  93.42%       1:33  147.61%
CompuShow 2000! (auto) 15181076 134.91%   2:31  41.36%       1:02   98.41%
*** This set compressed with Eri32 3.1  to 11,186,531 bytes only  can be found
at ftp://ftp.iis.nsk.su/upload/
or ftp://poctok.iae.nsk.su/incoming/
or ftp://labchem.comcen-1.nsk.su/incoming/


[[3]] Details

1,2,3,4,9 image sets were taken from ftp://ipl.rpi.edu/pub/image/ and /image2/ converted from Sun Raster format to Windows Bitmap, (this conversion changes image headers only, 32 bytes are replaced by 54 bytes, but image data is not modified) and some of them were slightly renamed. 6,7,8 image sets are from ftp://download1.intel.com/pressroom/images/ 10th set was taken from ftp://ftp.kodak.com/www/images/dental/ and converted from TIFF format to Windows Bitmap.

(1)  All files from  ftp://ipl.rpi.edu/pub/image/still/KodakImages/color/
         ERI32   ERI32   ERI32   ERI32   UFA32   UFA32   RKIVE    RAR     RAR
  Name    -3e     -3d     -3ei -h41-3ei -m4-mx -m5-mu16 -mm2-mtx -m5-mmf -m5-mm
KODAK01  519533  520563  517911  517697  576231  590906  553945  595993  613034
KODAK02  464505  480894  464207  464260  531995  439934  456055  564770  560514
KODAK03  419530  421337  415671  415356  442570  412274  388378  480369  479882
KODAK04  477248  484664  475652  475867  527534  557447  508479  562528  561777
KODAK05  571310  571081  571243  571081  630669  739824  699072  659195  712823
KODAK06  497746  494969  490963  491284  507747  546193  486658  522167  521663
KODAK07  441089  440870  439790  439834  484245  468772  439444  525150  524518
KODAK08  564402  563708  564710  564899  661079  741600  731988  797076  845687
KODAK09  457520  457604  460445  460410  509194  475975  466303  542117  540592
KODAK10  467763  466700  468674  468649  515706  515338  499609  542635  542105
KODAK11  473857  477109  469058  469246  509234  548463  494699  540885  534221
KODAK12  439492  444957  434600  434586  457110  442726  401031  492127  488519
KODAK13  613756  612259  610747  611376  644588  745314  700997  657081  791288
KODAK14  535998  538032  532536  533381  558715  645182  591282  583175  592269
KODAK15  452322  473183  454644  454652  535692  512018  513982  584881  583374
KODAK16  454607  454812  447295  447344  448892  422389  382586  462303  464699
KODAK17  466530  465801  468138  468216  508363  497876  477104  532935  530944
KODAK18  572680  572530  573194  573459  626273  741250  700211  655754  655754
KODAK19  499689  499901  504026  503979  556976  577562  554723  581968  581968
KODAK20  403271  382778  397058  397614  457795  411891  386100  457656  458437
KODAK21  513309  509177  508184  508662  526556  556198  510779  541205  541205
KODAK22  533429  525901  533710  533651  607040  709648  654595  628545  628545
KODAK23  447661  448594  449951  450018  517349  619945  559344  545563  545563
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
23     112872471130742411252407112555211234155312918725121573641305607813299381
241.13  100.30  100.48   100%   100.02  109.67  114.80  108.04  116.02  118.19

  UHarc        Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
-m3-md1024   (level=9; filter_type=1...5)        auto     ---n  /mm2 /ml7  -ex
           1       2       3       4       5      (5)     (4)
 556461  760243  785332  781283  742508  744472  762998  752856  587325  828292
 486868  637806  631332  640438  641660  628700  623734  650267  542767  646034
 389581  506472  552842  545028  552492  545043  545256  565998  457345  552355
 497065  640129  649547  650814  651324  650047  644746  660662  543302  723526
 615517  805327  814347  793711  799815  790801  797555  813402  647135  875717
 478242  631185  730872  690743  673603  647047  659763  684451  520054  737475
 433628  560317  605119  601086  576780  577133  574779  589557  501425  636420
 634483  859827  818692  859875  772006  771221  776922  784527  674455  891165
 469355  622086  602937  631443  615120  604798  604043  624622  523245  668032
 472741  627165  612863  630447  624075  622986  620906  633997  528640  695882
 479276  630792  678618  665875  650179  629707  632324  662138  520871  676451
 412703  533855  587442  579178  575505  572357  571824  586269  472659  582646
 642792  859453  893400  864888  875111  860933  877739  889163  655363  885606
 541264  702857  755415  726264  728531  723441  727468  739422  575922  790025
 488322  627321  602857  624318  623391  620407  617728  635627  551918  682665
 410073  541290  635649  605486  599170  566271  572778  608718  460166  565643
 471367  629130  619624  631592  638803  631751  632073  649573  521333  701272
 613594  794914  802504  781041  796841  781199  778873  807820  642608  886756
 534451  712888  717644  726334  697335  696470  697516  706185  571151  792877
 380951  499339  521502  508982  514091  505651  506171  526609  468697  563411
 496888  652334  709780  691157  689787  675154  681773  698358  537016  682803
 579466  742482  709990  715696  718174  711990  704754  726295  620140  831781
 468351  594200  563001  583480  588854  574139  569353  597577  533771  753681
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1553439151714121560130915529159153451551513171815181076155940931265730816650515
102.67  134.82  138.64  138.00  136.37  134.47  134.91  138.58  112.48  147.97

(2)  All files from  ftp://ipl.rpi.edu/pub/image/sequence/mobile/color/
   +some files from  ftp://ipl.rpi.edu/pub/image/sequence/football/color/
   +some files from  ftp://ipl.rpi.edu/pub/image/sequence/susie/color/
         ERI32   ERI32   ERI32   ERI32   UFA32   UFA32   RKIVE    RAR     RAR
  Name    -3e     -3d     -3ei -h41-3ei -m4-mx -m5-mu16 -mm2-mtx -m5-mmf -m5-mm
MOBILE01 647251  646744  657989  657395  677721  853087  800095  707837  707837
MOBILE02 647118  646278  657622  656967  677950  852874  800916  707730  707730
FOOTBAL0 442724  443660  432090  431643  451723  620334  496494  529394  528677
FOOTBAL1 444716  444983  435290  434846  455024  635043  506432  531900  532953
FOOTBAL2 444608  444924  434939  434840  460835  651591  518236  538764  536298
FOOTBAL3 447568  448573  438624  438197  468182  663840  525988  546058  544646
FOOTBA50 466003  465652  456990  456167  487340  713040  568715  578435  577037
FOOTBA70 459357  458867  451701  450770  492078  715850  570215  583090  580861
FOOTBA96 467701  467951  458783  457687  495831  716817  578734  591752  589896
SUSIE000 356281  358100  356085  355891  387507  530683  379834  439624  439348
SUSIE001 356650  358807  356319  356331  384660  526528  376115  436176  435958
SUSIE002 357993  359647  356767  356724  382623  523333  373544  433099  432825
SUSIE003 356277  358250  355261  355285  383828  526068  375466  434329  434096
SUSIE050 350534  352975  340604  340337  341690  442665  307642  399152  398955
SUSIE100 352672  355193  351911  351708  379544  505415  364537  432090  431843
SUSIE149 355083  357733  354137  354005  379518  501360  361701  433844  433630
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
16      6952536 6968337 6895112 6888793 7306054 9978528 7904664 8323274 8312590
248.15  100.92  101.15  100.09   100%   106.05  144.85  114.74  120.82  120.66

  UHarc        Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
-m3-md1024   (level=9; filter_type=1...5)        auto     ---n  /mm2 /ml7  -ex
           1       2       3       4       5      (5)     (4)
 685129  847418  857156  816610  824787  812052  792052  832912  699840  996813
 685131  847429  856356  816209  824269  812081  792007  832481  700015  996138
 474915  552015  773986  709796  635611  589882  584153  643356  471341  771899
 479949  557619  767461  703760  642049  600418  594893  650086  475628  785519
 486157  563825  773690  711597  642054  624059  611959  650229  481351  799375
 493065  570556  774274  713995  648738  620492  612278  656871  489102  808949
 507635  593331  791003  732346  671132  639254  636214  681384  511074  857312
 512486  599653  756117  707836  671512  659895  649233  681684  516218  856338
 516536  605772  772304  720652  680299  662265  655700  690920  521042  859166
 406154  493651  543563  549914  547873  546490  536797  554238  405150  693540
 402800  490402  547459  548882  550114  547246  538092  556638  402008  690959
 400033  486889  552220  548266  552319  546494  537948  558836  399418  688775
 401553  488755  546754  547171  549566  545898  536843  555949  400859  690983
 348290  416466  618682  566008  500796  461186  459994  508653  356121  618084
 397476  483780  536510  541776  541587  538536  529164  547709  396354  669767
 397309  483376  542581  543858  547083  541715  532483  553293  396105  664913
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
7594618 9080937110101161047867610029789 9747963 959981010155239 762162612448530
110.24  131.82  159.82  152.11  145.59  141.50  139.35  147.41  110.63  180.70

(3)  Two files from  ftp://ipl.rpi.edu/pub/image/sequence/missa/color/
    +all files from  ftp://ipl.rpi.edu/pub/image/still/canon/bgr/
         ERI32   ERI32   ERI32   ERI32   UFA32   UFA32   RKIVE    RAR     RAR
  Name    -3e     -3d     -3ei -h41-3ei -m4-mx -m5-mu16 -mm2-mtx -m5-mmf -m5-mm
MISSA000 115218  116470  116292  116177  140825  176549  172163  152841  152841
MISSA001 115037  116618  116425  116279  141099  176696  172620  153321  153321
ANNOUNCE 314282  318256  312005  312068  311049  457800  382504  307527  306833
BEACHGIR 359130  368931  362895  363877  381495  452529  414846  378203  378203
BLUEGIRL 357295  362905  361444  362014  384731  448509  413446  388317  388317
CABLECAR 395050  400773  390343  389523  403726  485065  453115  402898  402898
CORNFILD 428631  433885  423361  423751  423666  518820  475437  404302  412236
FLOWER   382910  382416  380017  380201  397415  507245  463444  380311  380311
FRUITS   400019  395870  398570  400158  439495  560392  527865  396787  396787
GIRL     391657  396860  394055  394842  414909  480936  444505  409125  409125
GIRL_LDI 295644  301920  291078  291179  284941  448589  369408  280159  280159
HUSTLER  297781  299489  294591  294629  302687  450660  382998  298222  297170
KIDS     401950  403034  398427  399208  416154  554135  517308  412937  412937
MASUDA1  335087  346353  330736  330805  338016  428216  375589  332324  332324
MASUDA2  336643  350081  332981  333414  341912  402801  373463  350569  350569
MODEL    367638  371405  365467  366172  377422  449791  406399  370158  370158
PENS     409541  411093  406234  407463  417072  522818  488671  405836  405836
SOCCER   428666  426309  425659  426592  447181  551651  505282  430973  430973
TANAKA   383006  391765  379807  379510  385047  457172  422143  373095  373095
YACHT    392083  394259  388591  388982  414515  543267  493835  414636  414636
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
20      6907268 6988692 6868978 6876844 7163357 9073641 8255041 7042541 7048729
204.57  101.70  102.89  101.13  101.25  105.47  133.59  121.54  103.69  103.78

  UHarc        Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
-m3-md1024   (level=9; filter_type=1...5)        auto     ---n  /mm2 /ml7  -ex
           1       2       3       4       5      (5)     (4)
 133268  164670  155933  168064  158340  153834  151134  160093  144887  204738
 133623  164898  156279  168148  158357  154599  151789  160165  145273  204849
 299658  394567  473888  415512  408902  403245  395135  411862  322899  577479
 361014  423334  412660  391039  407785  393588  384170  410951  389428  570444
 366130  433607  410999  398965  407156  403892  392684  410951  392986  579880
 384507  456895  473116  444428  440808  440729  427424  448497  414165  563795
 411747  490102  511382  474188  475316  469217  459528  480543  432847  588760
 370245  448168  454710  425850  433366  428146  415239  436372  404043  630722
 394322  474575  480014  451997  455717  454068  438730  460456  446386  640889
 391675  464427  452646  435194  442893  435589  421726  446502  422505  594308
 273626  360142  455789  390335  387854  381594  374292  390401  294611  602537
 286030  380955  434289  387143  388499  384091  377135  391096  314310  567875
 399699  481279  500974  466533  459339  458988  444011  464240  423660  638084
 317849  387201  404260  372613  380518  375563  365855  384643  343353  553789
 326665  390500  395078  369158  379715  373482  364025  384600  347952  521313
 355480  431888  422529  401017  416146  404357  394723  418826  382280  570636
 396884  481108  497853  447747  466580  447253  432936  471139  423328  647471
 427075  517837  542931  501348  490592  490158  472749  496012  455397  640108
 367042  429430  433749  408289  419682  410397  396897  422516  389032  584793
 395203  474291  495830  470450  443661  443344  429185  446822  422294  627102
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
6791742 8249874 8564909 7988018 8021226 7906134 7689367 8096687 731163611109572
 100%   121.46  126.10  117.61  118.10  116.40  113.21  119.21  107.65  163.57

(4)  All files from  ftp://ipl.rpi.edu/pub/image/still/jpeg/bgr/
    +all files from  ftp://ipl.rpi.edu/pub/image/still/usc/bgr/
         ERI32   ERI32   ERI32   ERI32   UFA32   UFA32   RKIVE    RAR     RAR
  Name    -3e     -3d     -3di -h41-3di -m4-mx -m5-mu16 -mm2-mtx -m5-mmf -m5-mm
BARB     523994  535418  533666  534467  624062  904301  750096  704650  849449
BOATS    466776  481072  474830  475693  537757  727272  567370  593276  593271
FRUITS   233761  234142  232374  232967  211167  212022  222736  307687  230440
GIRL     469908  485327  482522  483677  555607  803663  662206  627049  626739
GOLD     526484  541937  537283  537576  579669  842054  685735  649551  646050
ZELDA    464756  480731  476878  477688  527686  842322  637033  588827  589246
AIRPLANE 412859  408916  409266  409433  421829  461825  455842  422648  423113
BABOON   637349  633922  631489  633234  621137  704634  703132  615548  663866
COUPLE   107206  108720  108748  108993  112934  119406  119873  114931  114931
GIRL2    121843  125240  125154  125519  123214  134127  137941  122880  122880
GIRL2A    92839   90698   90184   90518   88328   96994   88804   89735   90078
GIRL3    104194  100926  101630  101324  113987  140847  140250  116585  116585
HOUSE    111529  112758  111952  112192  112934  128496  125060  111944  111944
JELLY_B1  78347   73226   74093   73840   82507   94678   87326   77583   88190
JELLY_B2  86512   81366   81875   81678   91269  108981  101849   87453   95160
LENA     492125  473992  476560  477686  501339  590125  589668  497103  497013
PEPPERS  543473  553746  555064  556626  525560  632442  643260  525872  525872
SAILBOAT 588353  577831  577238  576628  562760  615289  621089  556615  557333
SPLASH   416360  383060  383010  382217  428910  473289  504893  407307  407307
TIFFANY  499396  428540  430115  429075  501208  473622  523613  465041  464709
TREE     130974  131392  130907  131074  128290  144296  144200  130847  134368
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
21      7109038 7042960 7024838 7032105 7452154 9250685 8511976 7813132 7948544
200.52  101.19  100.25   100%   100.10  106.08  131.68  121.16  111.22  113.14

  UHarc        Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
-m3-md1024   (level=9; filter_type=1...5)        auto     ---n  /mm2 /ml7  -ex
           1       2       3       4       5      (5)     (4)
 668756  801657  844690  869236  839921  836267  825410  850293  655412 1043504
 556741  663594  735246  751381  721857  717395  703767  729143  559659  878505
 211278  215187  221901  219826  224439  214763  210006  230611  222289  228571
 575148  674463  734167  747197  729864  728183  708304  736497  577270  941825
 610492  703759  834153  810019  785172  792118  767605  794911  603360 1020962
 553744  642772  711385  723397  719402  714993  694772  725492  548426 1002196
 404674  481880  476710  453687  461920  452661  440948  465802  429894  573566
 620988  649148  671834  638474  645418  635853  628498  657721  628696  750571
 108946  124453  121225  118504  116204  116122  112133  117535  114468  138303
 119446  132944  133375  128088  129940  127782  122779  131095  125013  152986
  84432  103189  106972  101484  103086  101076   98850  103109   91277  118016
 106688  127754  116480  118029  114403  113959  110394  114824  115859  164979
 108396  125128  129865  122707  121116  120143  115102  121723  114892  152084
  73447   88143   81727   79848   80533   79881   77398   80698   87303  116168
  82655   97660   93341   89855   89518   89160   87269   90228   96731  129448
 476348  546336  519624  515416  520455  511607  490338  526650  506640  718337
 514798  556561  550873  539867  548381  538306  515706  556188  539321  725095
 549369  589080  591736  569432  580331  568217  552320  589642  579973  710997
 383233  455799  444223  429709  432410  429163  417423  436280  436801  622259
 433302  500987  484057  477876  482077  474714  459008  487271  509769  595951
 126407  141217  147602  138749  140050  137737  134417  141213  130967  166228
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
7369288 8421711 8751186 8642781 8586497 8500100 8272447 8686926 767402010950551
104.90  119.88  124.57  123.03  122.23  121.00  117.75  123.66  109.24  155.88

(5)  Five (natural) images from http://links.uwaterloo.ca/colorset.base.html
    +the longest .BMP from Corel Draw! 6.0 package
    +test image from Archive Comparison Test by Jeff Gilchrist
         ERI32   ERI32   ERI32   ERI32   UFA32   UFA32   RKIVE    RAR     RAR
  Name    -3e     -3d     -3di  -h41-3d -m4-mx -m5-mu16 -mm2-mtx -m5-mmf -m5-mm
LENA     491108  473146  476020  474533  500732  590064  588748  496511  496464
MONARCH  466678  464787  465524  464690  565428  675992  692468  601034  601034
PEPPERS  344439  349740  346328  349793  382646  575568  488102  407245  407111
SAIL     559663  561413  558738  561589  627866  759177  746215  648308  648308
TULIPS   532266  519683  521142  519888  653065  849334  865180  663406  663406
MONCALIB 198819  203266  203360  203828  208514  254910  246099  219254  219475
ACTEST4  119541  119842  122360  119883  135784  207634  173361  230448  263232
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
7       2712514 2691877 2693472 2694204 3074035 3912679 3800173 3266206 3299030
224.92  100.76   100%   100.05  100.08  114.19  145.35  141.17  121.33  122.55

  UHarc        Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
-m3-md1024   (level=9; filter_type=1...5)        auto     ---n  /mm2 /ml7  -ex
           1       2       3       4       5      (5)     (4)
 476125  546042  519398  514920  520428  511347  490084  526564  505918  718477
 534330  666020  660412  633685  644417  636546  628936  654171  593009  833559
 379071  459518  485613  453808  451894  451397  440335  455723  404768  663990
 627507  816430  845283  791128  800850  794585  794017  810839  642393  918368
 620746  768660  733790  713744  709048  707486  692286  717979  683870  981793
 198089  243777  239406  235846  235055  233358  228875  238380  212537  281578
 171551  213179  189612  223843  203962  202857  201116  208718  147150  270079
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
3007419 3713626 3673514 3566974 3565654 3537576 3475649 3612374 3189645 4667844
111.72  137.95  136.46  132.50  132.45  131.41  129.11  134.19  118.49  173.40

(6)  All files from  ftp://download1.intel.com/pressroom/images/bios/
         ERI32   ERI32   ERI32   ERI32   UFA32   UFA32   RKIVE    RAR     RAR
  Name    -3e     -3d     -3di  -h41-3d -m4-mx -m5-mu16 -mm2-mtx -m5-mmf -m5-mm
AYMAR    728620  708556  706968  709049  843855  917541  864552  830044  903222
BARRETT  687355  668515  666338  668742  693982  797745  756977  704427  707422
CARTER   690040  671583  671472  672118  696881  786312  757207  717868  717918
CRAWFORD 775326  743553  742423  742529  764813  872958  720896  807998  845412
DUNLAP   665860  658331  657953  658499  691167  852237  786797  775084  816785
DYESS    617863  608768  607585  608890  660027  825057  753192  739518  787257
GILL     781693  744974  742724  743977  808530  846223  824473  808840  848195
GROVE    694930  675835  672599  676530  776704  812290  787877  765060  874227
HOWE     908098  884643  888898  885063  976121 1125899 1038562  964134  964134
KINNIE   695911  678248  676811  677999  750955  810602  770480  740853  740853
MALONEY  977113  972925  973598  972964 1005975 1091148 1025536  989523  989523
GELSNGER 768688  752813  750650  752512  836947  921988  876724  824990  824990
MOORE    671769  660096  658957  660415  684897  796763  762383  757855  774434
MINER    913058  909403  910468  910743  983692 1050042  991474  960032 1023973
MILLER   800045  762587  760946  761623  780016  859392  844318  776794  796174
NACHTSHM 654469  640490  638744  640672  732832  790525  736857  729990  742143
OTELLINI 742550  717309  715389  716569  780199  827235  784391  771380  777600
PARKER   656818  639256  637868  639269  720003  756175  718848  714996  716096
BARRET1 1641052 1524975 1520585 1527715 1706021 1632129 1689637 1637685 1637685
GROVEBW  842686  842818  846832  843099  898521  953922  886609  909427  909427
POLLACK 1284816 1284956 1283501 1283847 1290460 1254061 1225818 1290921 1401786
RSMITH  1188874 1131361 1133950 1131794 1288692 1454418 1408888 1258946 1258946
VADASZ   627052  607382  606843  607770  702058  784938  721068  689578  689578
WHITTIER 668971  656399  655386  656897  683778  809016  765887  747467  820640
YU       655946  638584  637165  639192  667031  770080  733003  679793  679793
YU1     1183142 1189473 1186908 1190616 1258370 1552003 1451116 1220931 1220931
GEYER    806251  803440  805102  803547  937732  916518  858030  892558  892558
WHETSTON 783719  778511  772964  778940  821897  909573  865164  866626  955199
LBURNS  1220484 1191724 1192359 1193287 1253050 1363962 1302886 1237401 1237401
RATTNER 1610727 1606171 1607682 1604391 1580684 1729533 1643532 1537687 1537687
AYMAR2  1521904 1534765 1530548 1533731 1592803 1605216 1643451 1627628 1627628
CARTER2 1298028 1294800 1293568 1293834 1350169 1275745 1314401 1303166 1309773
CRWFRD2 1594112 1602417 1606289 1601312 1767229 1769703 1755831 1749264 1749264
DAVIES  1180846 1173401 1174045 1171617 1158796 1253274 1199254 1134953 1134953
GELSNG2 1586724 1583982 1597370 1582724 1662219 1675151 1652013 1622379 1622379
GILL2   1654810 1648989 1658670 1650172 1753830 1636282 1771319 1738609 1738609
KONAR   1339185 1356279 1358907 1356933 1382124 1338149 1408533 1356996 1356996
MOORE2  1808304 1778405 1782532 1778493 1801263 1549876 1668323 1735853 1742007
OTELIN2 1246340 1229853 1236780 1229612 1282140 1122287 1156430 1333364 1414816
PARKER2 1565774 1554835 1566467 1554427 1685974 1679772 1734972 1687919 1687919
SODHANI 1381631 1383443 1383161 1384543 1462277 1591455 1523173 1432548 1432548
WHTIER2 1555604 1544031 1548105 1544916 1622444 1654740 1719220 1590070 1590584
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
42     436771884303887943066110430415724579715848021935469001024566115546499465
193.97  101.48   100%   100.06  100.00  106.40  111.57  108.97  106.09  108.04

  UHarc        Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
-m3-md1024   (level=9; filter_type=1...5)        auto     ---n  /mm2 /ml7  -ex
           1       2       3       4       5      (5)     (4)
 799176  941708  910662  874482  897551  876687  862365  906778  871373 1131625
 663587  835238  827470  785923  824341  791112  775873  831175  704072 1023391
 692775  835103  833462  790759  822979  796199  779672  831334  706057 1007877
 755971  905956  901573  857255  894298  856960  834412  904218  774664 1106989
 678865  892040  876160  828070  869523  829950  826074  879211  699667 1094058
