The Art of lossless image compression, 7th release

Here are the results of 10 (ten) tests performed to compare
lossless compression of True Color (24-bit) images by PKZIP 2.04g, BOA 0.58b,
by some archivers having special algorithms for 24-bit images: Bmp2Eri 4.01,
Arhangel 1.28b, UFA32 0.04b1, RKIVE 1.92b1, UHarc 0.2, ESP 1.92, RAR 2.03,
  (sorry, HAP, SZIP, ARJ and all other archivers were not tested)
and results on same images of the famous PNG algorithm and format
created by Display 1.89a, CompuShow 2000! 2.04a, Image Alchemy 1.10.
See Archive Comparison Test by Jeff Gilchrist for more details:

      http://personal.nbnet.nb.ca/jeffg/act.html
If anybody wants to start or continue such tests,
or can suggest some other sets of images, or other compression programs,
     (not sources or algorithm descriptions ; programs for DOS or Windows only)
or knows we have missed something important,
     (some new fantastic technology, an algorithm or even a program capable
      of lossless compression of up to 1000:1 and lossy compression of
      up to 10000:1 , we hear about it from time to time since our XTs)
please let us know immediately: ratush@srsc-gw.sscc.ru   Thank you!

[[1]] Ratio results only

(without details: please read also [[2]] Time results [[3]] Details [[4]] Important notes,including "What's new" and "How to download" [[5]] PLEASE read THIS before replying to this article)

original    Bmp2Eri    Arhangel   BOA        UFA32       RKIVE    RAR     RAR
254.13   100%   104.44  107.79  112.72  115.46  121.00  109.70  122.28  124.56
260.78   100%   102.65  104.65  116.91  111.34  152.22  118.22  126.97  126.80
216.21  104.13  102.42  103.15  111.43  111.42  141.19   100%   109.59  109.68
210.77   100%   103.95  101.80  111.65  111.46  138.42  102.59  116.91  118.93
227.07  102.50   100%   101.39  119.15  115.23  146.74  103.20  122.49  123.72
205.24  104.99  102.91  106.14  111.47  114.83  120.64   100%   114.25  115.94
235.14  107.20  105.36  106.40  113.41  120.01  125.94   100%   123.04  123.32
250.00  103.10  102.65  103.15  109.74  114.83  127.09   100%   121.19  118.63
203.42  102.92  100.71  100.72  108.53  108.98  131.31   100%   110.37  111.27
482.28  100.88   100%   103.00  119.79  117.29  133.08  103.57  161.05  154.50
 UHarc   {             Display              } CompuShow Alchemy  ESP     Pkzip
108.21  142.10  146.12  145.45  143.72  141.72  142.19  146.05  118.55  155.95
115.85  138.53  167.96  159.85  153.00  148.70  146.44  154.91  116.26  189.90
105.68  128.37  133.28  124.30  124.82  123.03  119.65  125.99  113.77  172.87
110.26  126.01  130.94  129.32  128.48  127.19  123.78  129.98  114.82  163.85
112.79  139.27  137.77  133.77  133.72  132.67  130.35  135.48  119.62  175.06
108.82  126.78  124.71  119.26  123.10  119.55  116.70  124.53  117.44  155.80
110.84  131.36  129.59  124.95  125.22  123.67  121.14  127.56  124.54  160.35
107.92  128.73  129.32  124.38  124.92  123.10  120.61  126.85  119.18  165.30
106.27  123.79  127.14  120.85  122.13  119.76  115.86  123.37  111.08  164.08
112.42  140.42  135.58  144.64  132.36  131.02  129.32  138.29  124.08  172.39

[[2]] Time results

A SET of 23 images totalling 27,133,146 bytes from ftp://ipl.rpi.edu/pub/image/still/KodakImages/color/ was used for this test, and a pentium-200mmx PC with 32Mb RAM running windows95
Programs,options       Total length    Compress_time      Extract_time
                         bytes    %     min:sec  %         min:sec  %
Bmp2Eri 4.01   -3m4    10657184  100%     6:00  100%         1:01  100%
           -m3 -3m4    10666834  100.09   3:12   53.33       0:59   96.72
           -m2 -3m4    10763604  100.99   2:19   38.61       0:52   85.24
           -3m4 -m1    11399855  106.96   1:29   24.72       0:49   80.32
Arhangel 1.28b -mm     11509146  107.99   3:54   65.00       2:40  262.29
Uharc 0.2  -m3 -md1024 11540085  108.28  13:42  228.33       2:24  236.06
           -m3 -md64   11542341  108.30  10:47  179.72       2:24  236.06
           -m2 -md1024 11633194  109.15   9:01  150.27       2:28  242.62
           -m1 -md1024 11658911  109.39   7:12  120.00       2:29  244.26
Rkive 1.92b1 -mt3      11711160  109.88   5:11   86.38       5:24  531.14
             -mt1      11711171  109.88   5:12   86.66       5:31  542.62
             -mf3      11711196  109.89   5:00   83.33       5:26  534.42
             -mf1      11711220  109.89   5:21   89.16       5:55  581.96
BOA 0.58b  -m15        12035317  112.93  20:44  345.55      21:48 2144.26
           -m1         12701997  119.18  11:48  196.66      12:51 1263.93
Ufa32 0.04b1 -m4 -mq   12306443  115.47   5:46   96.11       5:53  578.68
             -m4 -mx   12326992  115.66  15:31  258.61       5:20  524.59
             -m5 -mu16 12918549  121.21  16:44  278.88      18:04 1777.04
Esp 1.92 /m0 /mm2 /ml7 12660409  118.79   2:27   40.83       0:15   24.59
         /m2 /mm2 /ml7 12698450  119.15   1:36   26.66       0:14   22.95
         /m3 /mm2 /ml7 13626810  127.86   0:57   15.83       0:14   22.95
Rar 2.03 -m5 -mm -s    13276653  124.57   1:35   26.38       0:56   91.80
         -m5 -mm -s-   13298941  124.78   1:34   26.11       0:56   91.80
         -m3 -mm -s    13280337  124.61   1:30   25.00       0:55   90.16
         -m1 -mm -s    13301772  124.81   1:28   24.44       0:54   88.52
Pkzip 2.04g -ex        16650031  156.23   1:31   25.27       0:18   29.50
            (none)     16741609  157.09   0:58   16.11       0:19   31.14
            -es        19818636  185.96   0:30    8.33       0:21   34.42
Display -i --same -bpng
   filter=5,level=9    15131718  141.98   3:46   62.77       0:32   52.45
   filter=1,level=9    15171412  142.35   3:16   54.44       0:27   44.26
   filter=1,level=5    15493033  145.37   1:18   21.66       0:28   45.90
   filter=1,level=1    15876308  148.97   0:55   15.27       0:27   44.26
Alchemy ---n    (4)    15594096  146.32   5:41   94.72       1:33  152.45
CompuShow 2000! (auto) 15181076  142.44   2:31   41.94       1:02  101.63
*** This set compressed with Bmp2Eri 4.01 to 10,536,955 bytes only  can be found
at ftp://ftp.inp.nsk.su/export/
or ftp://ftp.ict.nsk.su/ftpmail/eri/
or ftp://ftp.bionet.nsc.ru/incoming/
or ftp://poctok.iae.nsk.su/incoming/eri/


[[3]] Details

1,2,3,4,9 image sets were taken from ftp://ipl.rpi.edu/pub/image/ and /image2/ converted from Sun Raster format to Windows Bitmap, (this conversion changes image headers only, 32 bytes are replaced by 54 bytes, but image data is not modified) and some of them were slightly renamed. This site ipl.rpi.edu is described in comp.copression FAQ by Jean-loup Gailly, in 29 lines of "Subject: [55] Where can I find Lenna and other images?" Five images in the 5th set are from the famous Waterloo Color Set, 6,7,8 image sets are from ftp://download1.intel.com/pressroom/images/ 10th set was taken from ftp://ftp.kodak.com/www/images/dental/ and converted from TIFF format to Windows Bitmap.

(1)  All files from  ftp://ipl.rpi.edu/pub/image/still/KodakImages/color/
             Bmp2Eri    Arhangel  BOA    UFA32   UFA32   RKIVE    RAR     RAR
  Name   (none)   -3i1    -mm     -m15  -m4-mx -m5-mu16   -mt3  -m5-mmf  -m5-mm
KODAK01  500102  520258  527606  593063  575502  590906  538014  595993  613034
KODAK02  445767  471171  471744  505024  531260  439934  500679  564770  560514
KODAK03  383835  403733  423696  390747  441769  412274  424125  480369  479882
KODAK04  452731  474851  494735  508996  526885  557447  504805  562528  561777
KODAK05  553975  570515  594077  649772  630250  739824  593500  659195  712823
KODAK06  457566  477073  487256  494633  507010  546193  499287  522167  521663
KODAK07  411631  431969  447911  437483  483495  468772  455913  525150  524518
KODAK08  557130  569174  583949  693702  660714  741600  586000  797076  845687
KODAK09  432034  457548  465648  476102  508401  475975  499096  542117  540592
KODAK10  441444  464224  472083  486401  514986  515338  503117  542635  542105
KODAK11  443520  467139  483376  499095  508580  548463  488586  540885  534221
KODAK12  405486  423023  445354  414974  456336  442726  459630  492127  488519
KODAK13  585887  608179  655873  689853  644274  745314  640626  657081  791288
KODAK14  503182  521943  534222  564700  557968  645182  547914  583175  592269
KODAK15  450215  454805  470369  500823  535094  512018  470891  584881  583374
KODAK16  409013  432740  433684  420949  448005  422389  460266  462303  464699
KODAK17  434839  460644  460801  484425  507603  497876  481967  532935  530944
KODAK18  557281  573633  602799  648744  625941  741250  608728  655754  655754
KODAK19  476973  500086  510804  556103  556370  577562  524800  581968  581968
KODAK20  355694  384610  426313  400208  457466  411891  373942  457656  458437
KODAK21  471687  496140  508797  523827  525849  556198  530295  541205  541205
KODAK22  516927  539125  552206  611779  606701  709648  557212  628545  628545
KODAK23  429613  448004  455931  484090  516709  619945  463614  545563  545563
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
23     106765321115058711509234120354931232716812918725117130071305607813299381
254.13   100%   104.44  107.79  112.72  115.46  121.00  109.70  122.28  124.56

  UHarc        Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
-m3-md1024   (level=9; filter_type=1...5)        auto     ---n  /mm2 /ml7  -ex
           1       2       3       4       5      (5)     (4)
 556461  760243  785332  781283  742508  744472  762998  752856  587325  828292
 486868  637806  631332  640438  641660  628700  623734  650267  542767  646034
 389581  506472  552842  545028  552492  545043  545256  565998  457345  552355
 497065  640129  649547  650814  651324  650047  644746  660662  543302  723526
 615517  805327  814347  793711  799815  790801  797555  813402  647135  875717
 478242  631185  730872  690743  673603  647047  659763  684451  520054  737475
 433628  560317  605119  601086  576780  577133  574779  589557  501425  636420
 634483  859827  818692  859875  772006  771221  776922  784527  674455  891165
 469355  622086  602937  631443  615120  604798  604043  624622  523245  668032
 472741  627165  612863  630447  624075  622986  620906  633997  528640  695882
 479276  630792  678618  665875  650179  629707  632324  662138  520871  676451
 412703  533855  587442  579178  575505  572357  571824  586269  472659  582646
 642792  859453  893400  864888  875111  860933  877739  889163  655363  885606
 541264  702857  755415  726264  728531  723441  727468  739422  575922  790025
 488322  627321  602857  624318  623391  620407  617728  635627  551918  682665
 410073  541290  635649  605486  599170  566271  572778  608718  460166  565643
 471367  629130  619624  631592  638803  631751  632073  649573  521333  701272
 613594  794914  802504  781041  796841  781199  778873  807820  642608  886756
 534451  712888  717644  726334  697335  696470  697516  706185  571151  792877
 380951  499339  521502  508982  514091  505651  506171  526609  468697  563411
 496888  652334  709780  691157  689787  675154  681773  698358  537016  682803
 579466  742482  709990  715696  718174  711990  704754  726295  620140  831781
 468351  594200  563001  583480  588854  574139  569353  597577  533771  753681
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1553439151714121560130915529159153451551513171815181076155940931265730816650515
108.21  142.10  146.12  145.45  143.72  141.72  142.19  146.05  118.55  155.95

(2)  All files from  ftp://ipl.rpi.edu/pub/image/sequence/mobile/color/
   +some files from  ftp://ipl.rpi.edu/pub/image/sequence/football/color/
   +some files from  ftp://ipl.rpi.edu/pub/image/sequence/susie/color/
             Bmp2Eri    Arhangel  BOA    UFA32   UFA32   RKIVE    RAR     RAR
  Name   (none)   -3i1    -mm     -m15  -m4-mx -m5-mu16   -mt3  -m5-mmf  -m5-mm
MOBILE01 646118  646200  647830  730616  677281  853087  670485  707837  707837
MOBILE02 646163  645967  647429  730778  677510  852874  669883  707730  707730
FOOTBAL0 411843  421507  432008  476791  451321  620334  500978  529394  528677
FOOTBAL1 418261  426940  447712  481187  454627  635043  502106  531900  532953
FOOTBAL2 419135  426929  444720  487099  460471  651591  500297  538764  536298
FOOTBAL3 423245  431511  443346  492919  467827  663840  506800  546058  544646
FOOTBA50 439617  448717  465845  507673  487021  713040  521612  578435  577037
FOOTBA70 438411  445816  468916  512640  491761  715850  514596  583090  580861
FOOTBA96 445947  453001  476598  515647  495519  716817  524424  591752  589896
SUSIE000 328839  345031  348876  403551  386931  530683  409065  439624  439348
SUSIE001 328797  345193  346471  400335  384071  526528  410529  436176  435958
SUSIE002 328754  345399  344623  397782  382040  523333  410810  433099  432825
SUSIE003 328436  344566  343986  399578  383245  526068  410128  434329  434096
SUSIE050 301721  319942  321070  338763  341090  442665  385788  399152  398955
SUSIE100 324052  340332  337407  394354  378959  505415  404707  432090  431843
SUSIE149 325862  342133  343377  394169  378936  501360  407420  433844  433630
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
16      6555201 6729184 6860214 7663882 7298610 9978528 7749628 8323274 8312590
260.78   100%   102.65  104.65  116.91  111.34  152.22  118.22  126.97  126.80

  UHarc        Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
-m3-md1024   (level=9; filter_type=1...5)        auto     ---n  /mm2 /ml7  -ex
           1       2       3       4       5      (5)     (4)
 685129  847418  857156  816610  824787  812052  792052  832912  699840  996813
 685131  847429  856356  816209  824269  812081  792007  832481  700015  996138
 474915  552015  773986  709796  635611  589882  584153  643356  471341  771899
 479949  557619  767461  703760  642049  600418  594893  650086  475628  785519
 486157  563825  773690  711597  642054  624059  611959  650229  481351  799375
 493065  570556  774274  713995  648738  620492  612278  656871  489102  808949
 507635  593331  791003  732346  671132  639254  636214  681384  511074  857312
 512486  599653  756117  707836  671512  659895  649233  681684  516218  856338
 516536  605772  772304  720652  680299  662265  655700  690920  521042  859166
 406154  493651  543563  549914  547873  546490  536797  554238  405150  693540
 402800  490402  547459  548882  550114  547246  538092  556638  402008  690959
 400033  486889  552220  548266  552319  546494  537948  558836  399418  688775
 401553  488755  546754  547171  549566  545898  536843  555949  400859  690983
 348290  416466  618682  566008  500796  461186  459994  508653  356121  618084
 397476  483780  536510  541776  541587  538536  529164  547709  396354  669767
 397309  483376  542581  543858  547083  541715  532483  553293  396105  664913
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
7594618 9080937110101161047867610029789 9747963 959981010155239 762162612448530
115.85  138.53  167.96  159.85  153.00  148.70  146.44  154.91  116.26  189.90

(3)  Two files from  ftp://ipl.rpi.edu/pub/image/sequence/missa/color/
    +all files from  ftp://ipl.rpi.edu/pub/image/still/canon/bgr/
             Bmp2Eri    Arhangel  BOA    UFA32   UFA32   RKIVE    RAR     RAR
  Name   (none)   -3i1    -mm     -m15  -m4-mx -m5-mu16   -mt3  -m5-mmf  -m5-mm
MISSA000 120203  117279  114412  145753  140714  176549  122299  152841  152841
MISSA001 120371  117350  114432  146000  140993  176696  122427  153321  153321
ANNOUNCE 293610  295658  290051  322874  310525  457800  322185  307527  306833
BEACHGIR 357637  344759  344126  372977  381417  452529  320050  378203  378203
BLUEGIRL 354261  345018  341534  377693  384613  448509  321309  388317  388317
CABLECAR 383817  377614  384788  400460  403505  485065  365002  402898  402898
CORNFILD 415794  409346  422081  442348  423552  518820  405213  404302  412236
FLOWER   365934  364170  366502  390062  397404  507245  345913  380311  380311
FRUITS   386143  385321  395684  421102  439479  560392  365380  396787  396787
GIRL     387884  378478  375343  408793  414900  480936  352795  409125  409125
GIRL_LDI 271790  273072  269903  294548  284316  448589  303743  280159  280159
HUSTLER  275435  278294  278140  311713  302103  450660  302485  298222  297170
KIDS     389326  384164  394311  424419  416101  554135  373977  412937  412937
MASUDA1  324099  311986  316289  328749  337932  428216  295552  332324  332324
MASUDA2  332889  316924  323877  335682  341849  402801  290739  350569  350569
MODEL    351562  345597  345594  375836  377403  449791  330972  370158  370158
PENS     391261  387019  392396  417113  417052  522818  376406  405836  405836
SOCCER   415663  412583  422296  451039  447179  551651  406268  430973  430973
TANAKA   370683  361845  360063  381476  385017  457172  340917  373095  373095
YACHT    383855  375455  377388  412432  414476  543267  362551  414636  414636
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
20      6692217 6581932 6629210 7161069 7160530 9073641 6426183 7042541 7048729
216.21  104.13  102.42  103.15  111.43  111.42  141.19   100%   109.59  109.68

  UHarc        Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
-m3-md1024   (level=9; filter_type=1...5)        auto     ---n  /mm2 /ml7  -ex
           1       2       3       4       5      (5)     (4)
 133268  164670  155933  168064  158340  153834  151134  160093  144887  204738
 133623  164898  156279  168148  158357  154599  151789  160165  145273  204849
 299658  394567  473888  415512  408902  403245  395135  411862  322899  577479
 361014  423334  412660  391039  407785  393588  384170  410951  389428  570444
 366130  433607  410999  398965  407156  403892  392684  410951  392986  579880
 384507  456895  473116  444428  440808  440729  427424  448497  414165  563795
 411747  490102  511382  474188  475316  469217  459528  480543  432847  588760
 370245  448168  454710  425850  433366  428146  415239  436372  404043  630722
 394322  474575  480014  451997  455717  454068  438730  460456  446386  640889
 391675  464427  452646  435194  442893  435589  421726  446502  422505  594308
 273626  360142  455789  390335  387854  381594  374292  390401  294611  602537
 286030  380955  434289  387143  388499  384091  377135  391096  314310  567875
 399699  481279  500974  466533  459339  458988  444011  464240  423660  638084
 317849  387201  404260  372613  380518  375563  365855  384643  343353  553789
 326665  390500  395078  369158  379715  373482  364025  384600  347952  521313
 355480  431888  422529  401017  416146  404357  394723  418826  382280  570636
 396884  481108  497853  447747  466580  447253  432936  471139  423328  647471
 427075  517837  542931  501348  490592  490158  472749  496012  455397  640108
 367042  429430  433749  408289  419682  410397  396897  422516  389032  584793
 395203  474291  495830  470450  443661  443344  429185  446822  422294  627102
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
6791742 8249874 8564909 7988018 8021226 7906134 7689367 8096687 731163611109572
105.68  128.37  133.28  124.30  124.82  123.03  119.65  125.99  113.77  172.87

(4)  All files from  ftp://ipl.rpi.edu/pub/image/still/jpeg/bgr/
    +all files from  ftp://ipl.rpi.edu/pub/image/still/usc/bgr/
             Bmp2Eri    Arhangel  BOA    UFA32   UFA32   RKIVE    RAR     RAR
  Name   (none)   -3i1    -mm     -m15  -m4-mx -m5-mu16   -mt3  -m5-mmf  -m5-mm
BARB     498917  529553  543735  657748  623620  904301  604975  704650  849449
BOATS    437233  462935  466417  542407  537181  727272  528847  593276  593271
FRUITS   217145  215549  214713  203570  211116  212022  189764  307687  230440
GIRL     448049  469137  487384  563993  555090  803663  539012  627049  626848
GOLD     499797  519670  523257  605518  579278  842054  603663  649551  646050
ZELDA    442647  464589  462369  540828  527105  842322  548344  588827  589246
AIRPLANE 399356  400790  399484  423886  421730  461825  378311  422648  423113
BABOON   607876  612995  617788  631651  621137  704634  592779  615548  663866
COUPLE   106094  104003  103307  113021  112913  119406   97455  114931  114931
GIRL2    120614  116938  117979  124256  123209  134127  109840  122880  122880
GIRL2A    84206   86819   86829   89801   88316   96994   82331   89735   90078
GIRL3    100382  104117   98404  115421  113987  140847   94203  116585  116585
HOUSE    109203  107926  108303  114676  112902  128496  101904  111944  111944
JELLY_B1  71842   76818   66534   75041   82349   94678   62761   77583   88190
JELLY_B2  80013   85187   76073   84767   91151  108981   70698   87453   95160
LENA     463751  479862  459511  499070  501341  590125  434387  497103  497013
PEPPERS  527321  519277  513216  527180  525557  632442  464144  525872  525872
SAILBOAT 550610  563340  548839  563378  562754  615289  510078  556615  557333
SPLASH   374292  411283  369934  408244  428886  473289  343283  407307  407307
TIFFANY  417261  490004  411538  446648  501201  473622  377416  465041  464709
TREE     126369  126569  127906  131059  128265  144296  122302  130847  134368
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
21      6682978 6947361 6803520 7462163 7449088 9250685 6856497 7813132 7948653
210.77   100%   103.95  101.80  111.65  111.46  138.42  102.59  116.91  118.93

  UHarc        Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
-m3-md1024   (level=9; filter_type=1...5)        auto     ---n  /mm2 /ml7  -ex
           1       2       3       4       5      (5)     (4)
 668756  801657  844690  869236  839921  836267  825410  850293  655412 1043504
 556741  663594  735246  751381  721857  717395  703767  729143  559659  878505
 211278  215187  221901  219826  224439  214763  210006  230611  222289  228571
 575148  674463  734167  747197  729864  728183  708304  736497  577270  941825
 610492  703759  834153  810019  785172  792118  767605  794911  603360 1020962
 553744  642772  711385  723397  719402  714993  694772  725492  548426 1002196
 404674  481880  476710  453687  461920  452661  440948  465802  429894  573566
 620988  649148  671834  638474  645418  635853  628498  657721  628696  750571
 108946  124453  121225  118504  116204  116122  112133  117535  114468  138303
 119446  132944  133375  128088  129940  127782  122779  131095  125013  152986
  84432  103189  106972  101484  103086  101076   98850  103109   91277  118016
 106688  127754  116480  118029  114403  113959  110394  114824  115859  164979
 108396  125128  129865  122707  121116  120143  115102  121723  114892  152084
  73447   88143   81727   79848   80533   79881   77398   80698   87303  116168
  82655   97660   93341   89855   89518   89160   87269   90228   96731  129448
 476348  546336  519624  515416  520455  511607  490338  526650  506640  718337
 514798  556561  550873  539867  548381  538306  515706  556188  539321  725095
 549369  589080  591736  569432  580331  568217  552320  589642  579973  710997
 383233  455799  444223  429709  432410  429163  417423  436280  436801  622259
 433302  500987  484057  477876  482077  474714  459008  487271  509769  595951
 126407  141217  147602  138749  140050  137737  134417  141213  130967  166228
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
7369288 8421711 8751186 8642781 8586497 8500100 8272447 8686926 767402010950551
110.26  126.01  130.94  129.32  128.48  127.19  123.78  129.98  114.82  163.85

(5)  Five (natural) images from http://links.uwaterloo.ca/colorset.base.html
    +the longest .BMP from Corel Draw! 6.0 package
    +test image from Archive Comparison Test by Jeff Gilchrist
             Bmp2Eri    Arhangel  BOA    UFA32   UFA32   RKIVE    RAR     RAR
  Name   (none)   -3d1    -mm     -m15  -m4-mx -m5-mu16   -mt3  -m5-mmf  -m5-mm
LENA     463066  448164  459062  498738  500734  590064  433712  496511  496464
MONARCH  483536  462966  473722  550123  564927  675992  500694  601034  601034
PEPPERS  340744  355515  348704  389603  382418  575568  357134  407245  407111
SAIL     566623  559087  570301  680027  627490  759177  590602  648308  648308
TULIPS   552522  518818  525668  662595  652914  849334  551537  663406  663406
MONCALIB 198184  198013  198757  217215  208430  254910  189853  219254  219475
ACTEST4  128516  123765  127230  178660  135570  207634  128270  230448  263232
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
7       2733191 2666328 2703444 3176961 3072483 3912679 2751802 3266206 3299030
227.07  102.50   100%   101.39  119.15  115.23  146.74  103.20  122.49  123.72

  UHarc        Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
-m3-md1024   (level=9; filter_type=1...5)        auto     ---n  /mm2 /ml7  -ex
           1       2       3       4       5      (5)     (4)
 476125  546042  519398  514920  520428  511347  490084  526564  505918  718477
 534330  666020  660412  633685  644417  636546  628936  654171  593009  833559
 379071  459518  485613  453808  451894  451397  440335  455723  404768  663990
 627507  816430  845283  791128  800850  794585  794017  810839  642393  918368
 620746  768660  733790  713744  709048  707486  692286  717979  683870  981793
 198089  243777  239406  235846  235055  233358  228875  238380  212537  281578
 171551  213179  189612  223843  203962  202857  201116  208718  147150  270079
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
3007419 3713626 3673514 3566974 3565654 3537576 3475649 3612374 3189645 4667844
112.79  139.27  137.77  133.77  133.72  132.67  130.35  135.48  119.62  175.06

(6)  All files from  ftp://download1.intel.com/pressroom/images/bios/
             Bmp2Eri    Arhangel  BOA    UFA32   UFA32   RKIVE    RAR     RAR
  Name   (none)  -3d26    -mm     -m15  -m4-mx -m5-mu16   -mt3  -m5-mmf  -m5-mm
AYMAR    696111  714845  727412  828718  843846  917541  725386  830044  903222
BARRETT  638547  658934  671422  730640  693852  797745  671335  704427  707422
CARTER   643629  663242  676590  728387  696800  786312  659921  717868  717918
CRAWFORD 709380  724709  728728  798966  764799  872958  734620  807998  845412
DUNLAP   637900  658159  679414  760077  691032  852237  678502  775084  816785
DYESS    589314  611375  621234  715979  659885  825057  611869  739518  787257
GILL     708610  721766  728296  793777  808528  846223  727108  808840  848195
GROVE    654234  667091  696606  762379  776705  812290  702998  765060  874227
HOWE     859544  836400  855315  944329  976108 1125899  809343  964134  964134
KINNIE   648282  665971  668177  729942  750935  810602  669288  740853  740853
MALONEY  931652  884162  902527  955864 1005841 1091148  825704  989523  989523
GELSNGER 720929  745343  741901  814056  836921  921988  748025  824990  824990
MOORE    633632  651444  659419  734015  684783  796763  655664  757855  774434
MINER    877184  855991  889906  964031  983675 1050042  852228  960032 1023973
MILLER   722980  738658  743134  806902  780009  859392  744181  776794  796174
NACHTSHM 614539  637222  644368  711965  732740  790525  645746  729990  742143
OTELLINI 680454  698504  700442  762603  780172  827235  707779  771380  777600
PARKER   609550  629693  643001  695953  719920  756175  633523  714996  716096
BARRET1 1460599 1436657 1788760 1581428 1705813 1632129 1366430 1637685 1637685
GROVEBW  811427  796189  797604  896515  897319  953922  814728  909427  909427
POLLACK 1202804 1192551 1200504 1255071 1290415 1254061 1152594 1290921 1401786
RSMITH  1104712 1082341 1111078 1230461 1288527 1454418 1034056 1258946 1258946
VADASZ   586843  610003  613483  684968  701951  784938  613756  689578  689578
WHITTIER 631754  650829  661929  737345  683646  809016  669377  747467  820640
YU       612040  632912  646010  703195  666946  770080  636665  679793  679793
YU1     1154950 1142048 1138279 1216155 1258360 1552003 1056432 1220931 1220931
GEYER    761242  765261  778428  833007  935786  916518  772151  892558  892558
WHETSTON 741581  739272  770038  840916  820698  909573  753840  866626  955199
LBURNS  1150612 1140568 1178102 1226717 1253029 1363962 1104094 1237401 1237401
RATTNER 1528896 1487023 1505826 1540274 1580685 1729533 1421342 1537687 1537687
AYMAR2  1457832 1420592 1470342 1533250 1592374 1605216 1351935 1627628 1627628
CARTER2 1237746 1180239 1445590 1250286 1349495 1275745 1124606 1303166 1309773
CRWFRD2 1567147 1505819 1529701 1656319 1767067 1769703 1471139 1749264 1749264
DAVIES  1114374 1087194 1095215 1131301 1158788 1253274 1031824 1134953 1134953
GELSNG2 1538997 1478420 1512525 1610827 1661982 1675151 1453546 1622379 1622379
GILL2   1607420 1535021 1581828 1667879 1753794 1636282 1496064 1738609 1738609
KONAR   1299155 1252510 1238335 1275306 1381762 1338149 1183079 1356996 1356996
MOORE2  1693372 1585797 1698890 1667660 1801023 1549876 1524693 1735853 1742007
OTELIN2 1168177 1079780 1220132 1161563 1281035 1122287 1056954 1333364 1414816
PARKER2 1510386 1437389 1488070 1583087 1685784 1679772 1404062 1687919 1687919
SODHANI 1334307 1319126 1324357 1415798 1462269 1591455 1241244 1432548 1432548
WHTIER2 1493153 1443024 1487230 1552770 1622317 1654740 1381604 1590070 1590584
BRYANT   800012  783346  815495  883768  892164 1010494  756743  889740  889740
CBARRET 5731360 5444501 5419204 5574707 5795143 5958852 5056096 5703983 5703983
CHRISTN 1317205 1270060 1265596 1318947 1382943 1490630 1184597 1350817 1350817
FISTER  1481578 1418458 1488076 1528285 1579055 1619104 1381773 1547586 1549265
LEGLISE  791978  776201  791737  851232  871449 1027630  738454  850614  850614
SAINI    724677  704812  724433  765186  776505  846279  673466  791819  791819
