Compressors Comparison Test, issue 6.5, November 2003.
Best 10 ratings
Environment:
iPIII-840, 256Mb SDRAM, NT4sp4, Quantum Fireball ST 4.3Gb.
Russian text | Rating (sec.) | English text | Rating (sec.) | C-sources | Rating (sec.) | |
1 | durilca/lt 0.3 | 103.01 | durilca/lt 0.3 | 120.99 | durilca/lt 0.3 | 62.98 |
2 | durilca 0.3 | 112.68 | compressia 1.00 | 131.66 | ppmd I | 64.05 |
3 | ppmn 1.00b1++ | 120.59 | durilca 0.3 t2 | 132.91 | uharc 0.5' | 66.07 |
4 | ctx 0.75b1 | 124.27 | ppmn 1.00b1++ | 135.20 | ppmonstr H | 66.47 |
5 | ppmd I | 124.37 | dc 0.99.298 | 135.44 | compressia 1.00 | 67.83 |
6 | ybs 0.03f | 126.23 | ctx 0.75b1 | 136.97 | sbc 0.969 | 68.24 |
7 | ppmonstr H | 126.71 | sbc 0.969 | 138.28 | ppmn 1.00b1++ | 68.64 |
8 | dc 0.99.298 | 126.87 | ppmd I o10 | 140.06 | durilca 0.3 | 69.36 |
9 | GRZipII 0.2.1 | 126.91 | ybs 0.03f | 140.89 | GRZipII 0.2.1 | 69.37 |
10 | sbc 0.969 | 128.58 | GRZipII 0.2.1 | 141.47 | dc 0.99.298 | 69.86 |
- | 7zip 3.11 | 125.77 | 7zip 3.11 | 139.89 | ctx 0.75b1 | 64.57 |
- | rar 3.20b4 | 126.37 | rar 3.20b4 | 140.06 | rar 3.20b4 | 68.88 |
Executable | Rating (sec.) | OS2.INI | Rating (sec.) | Dictionary | Rating (sec.) | |
1 | durilca/lt 0.3 | 63.59 | 7zip 3.11 | 25.25 | compressia 1.00 | 18.64 |
2 | durilca 0.3 | 66.28 | uharc 0.5' | 26.82 | ctx 0.75b1 | 23.27 |
3 | rkc 1.02 | 69.45 | rar 3.20b4 | 27.44 | sbc 0.969 | 25.35 |
4 | 7zip 3.11 | 70.57 | ace32 2.0c3 | 27.88 | uharc 0.5' | 32.99 |
5 | ctx 0.75b1 | 72.55 | cabarc 1.00 | 27.92 | dc 0.99.298 | 33.45 |
6 | uharc 0.5' | 74.20 | ppmd I | 28.37 | ace32 2.0c3 | 33.50 |
7 | compressia 1.00 | 74.52 | imp 1.10 -1 | 28.50 | 7zip 3.11 | 34.10 |
8 | rar 3.20b4 | 74.74 | lzds 2.1 | 28.67 | rkc 1.02 | 34.61 |
9 | ppmn 1.00b1++ | 76.97 | rolz' 1.02 | 28.69 | rar 3.20b2 | 34.66 |
10 | cabarc 1.00 | 77.00 | durilca/lt 0.3 | 28.94 | eri 5.10fre | 35.22 |
Fileware.doc | Rating (sec.) | Samples.xls | Rating (sec.) | |||
1 | 7zip 3.11 | 30.64 | 7zip 3.11 | 18.74 | ||
2 | durilca/lt 0.3 | 31.47 | uharc 0.5' | 20.05 | ||
3 | rar 3.20b4 | 32.02 | rolz' 1.02 | 20.68 | ||
4 | uharc 0.5' | 32.15 | rar 3.20b4 | 20.87 | ||
5 | jar32 1.02d | 32.57 | rkc 1.02 | 21.46 | ||
6 | arjz 0.50 | 32.95 | cabarc 1.00 | 21.49 | ||
7 | rolz' 1.02 | 33.02 | ppmd I | 21.49 | ||
8 | ppmonstr Ir1 | 33.14 | arjz 0.50 | 21.62 | ||
9 | ppmd I | 33.18 | ace32 2.0c3 | 21.64 | ||
10 | rkc 1.02 | 33.36 | imp 1.10 | 21.73 |
Rating is calculated as a time required to compress file, transmit it using 28000 bps connection and decompess file back.
Most of compressors are available at ftp://ftp.elf.stuba.sk/pub/pc/pack
Vadim Yoockin ( yoockinv@mtu-net.ru ).
Last updated: 12-May-2022
Server size: 8069 files, 1215Mb (Server statistics)
Project updated by
Server Team and
MSU Video Group
Project sponsored by YUVsoft Corp.
Project supported by MSU Graphics & Media Lab