The Art of lossless image compression, 4th release

Here are the results of 10 (ten) tests performed
to compare lossless compression of True Color (24-bit) images
by some general purpose archivers:
ERI32 3.0d, UFA32 0.03b4, RKIVE 1.90b1, ESP 1.92, RAR 2.02, PKZIP 2.04g
                           (sorry, BOA, UHARC, HAP, SZIP and all
                           other archivers were not tested)
and results on same images of the famous PNG algorithm and format
created by Display 1.89a, CompuShow 2000! 2.04a, Image Alchemy 1.10.
See Archive Comparison Test by Jeff Gilchrist for more details:
      http://www.geocities.com/SiliconValley/Park/4264/act.html
If anybody wants to start or continue such tests,
or can suggest some other sets of images, or other compression programs,
     (not sources or algorithm descriptions ; programs for DOS or Windows only)
or knows we have missed something important,
     (some new fantastic technology, an algorithm or even a program capable
      of lossless compression of up to 1000:1 and lossy compression of
      up to 10000:1 , we hear about it from time to time since our XTs)
please let us know immediately: ratush@srsc-gw.sscc.ru   Thanks!

[[1]] Ratio results only

(without details: please read also [[2]] Time results [[3]] Details [[4]] Important notes,including "What's new" and "How to download" [[5]] PLEASE read THIS before replying to this article)

         {            ERI32           }      UFA32       RKIVE    RAR     RAR
1)      101.00  101.33  100.76   100%   105.83  110.80  104.28  111.99  114.08
2)      100.30  100.40  105.51   100%   108.41  148.12  117.35  123.56  123.40
3)      101.09  101.19  100.77   100%   103.03  130.51  118.76  101.31  101.40
4)      101.70   100%   101.51  100.23  105.14  130.53  120.13  110.26  112.17
5)      101.97   100%   100.06  100.09  112.89  143.69  139.58  119.97  121.17
6)      102.17  100.05   100%   100.04  105.34  110.46  107.88  105.03  106.96
7)      100.52  100.07   100%   100.09  113.02  121.73  124.72  115.80  116.01
8)      101.59  100.10   100%   100.30  107.01  124.17  119.56  111.91  111.39
9)      100.77  102.17  101.55   100%   104.14  125.46  115.95  105.45  106.31
10)     103.87  100.94   100%   100.04  114.21  129.42  116.90  156.63  150.25
original {             Display              } CompuShow Alchemy  ESP     Pkzip
232.74  130.14  133.82  133.20  131.63  129.79  130.22  133.76  108.57  142.82
253.79  134.81  163.45  155.56  148.90  144.71  142.51  150.76  113.14  184.80
199.89  118.68  123.22  114.92  115.40  113.74  110.62  116.48  105.19  159.83
198.80  118.85  123.50  121.97  121.18  119.96  116.75  122.59  108.30  154.54
222.39  136.40  134.93  131.02  130.97  129.94  127.66  132.68  117.16  171.45
193.64  117.08  115.07  109.95  113.52  110.25  107.51  114.84  107.71  143.60
217.60  122.75  120.24  115.90  115.04  114.26  111.83  117.23  117.43  153.56
215.78  120.76  119.20  114.86  114.78  113.59  110.99  116.37  110.41  158.08
194.35  118.27  121.47  115.46  116.68  114.42  110.69  117.87  106.12  156.77
469.03  136.57  131.86  140.67  128.72  127.42  125.77  134.49  120.67  167.66

[[2]] Time results

A SET of 23 images totalling 27,133,146 bytes from ftp://ipl.rpi.edu/pub/image/still/KodakImages/color/ was used for this test, and a pentium-200mmx PC with 32Mb RAM running windows95
Programs,options       Total length    Compress_time      Extract_time
                         bytes    %     min:sec  %         min:sec  %
Eri32 3.0d  -h41-3ci   11657739 100%      6:35 100%          1:09  100%
         -m3-h41-3ci   11666461 100.07%   2:59  45.31%       1:06   95.65%
         -m2-h41-3ci   11824256 101.42%   1:52  28.35%       0:52   75.36%
         -m1-h41-3ci   12102680 103.81%   1:29  22.53%       0:50   72.46%
Rkive 1.90b1 -mm2 -mtx 11984787 102.80%  40:22 613.16%      36:55 3210.14%
             -mm2 -mt  12249496 105.07%  26:27 401.77%      25:41 2233.33%
             -mm2 -mf  13381494 114.78%  18:33 281.77%      17:44 1542.02%
Ufa32 0.03b4 -m4-mq2   12316062 105.64%   5:56  90.12%       5:49  505.79%
             -m4-mx    12339341 105.84%  20:59 318.73%       5:12  452.17%
             -m5-mu16  12918549 110.81%  18:18 277.97%      19:24 1686.95%
Esp 1.92 /m0 /mm2/ml7  12660409 108.60%   2:37  39.74%       0:16   23.18%
         /m2 /mm2/ml7  12697833 108.92%   1:51  28.10%       0:15   21.73%
         /m3 /mm2/ml7  13625893 116.88%   1:14  18.73%       0:15   21.73%
Rar 2.02 -mm -m5 -s-   13298941 114.07%   1:36  24.30%       0:57   82.60%
         -mm -m3 -s-   13308382 114.15%   1:33  23.54%       0:56   81.15%
         -mm -m1 -s-   13337266 114.40%   1:32  23.29%       0:57   82.60%
Pkzip 2.04g -ex        16650031 142.82%   1:31  23.03%       0:19   27.53%
            (none)     16741609 143.60%   0:56  14.17%       0:18   26.08%
            -es        19818636 170.00%   0:29   7.34%       0:20   28.98%
Display -i --same -bpng
filter=5,level=9       15131718 129.79%   3:48  57.72%       0:31   44.92%
filter=1,level=9       15171412 130.14%   3:28  52.65%       0:31   44.92%
filter=1,level=5       15493033 132.89%   1:26  21.77%       0:31   44.92%
filter=1,level=1       15876308 136.18%   1:02  15.69%       0:30   43.47%
CompuShow 2000! (auto) 15181076 130.22%   2:31  38.22%       1:02   89.85%
Alchemy ---n    (4)    15594095 133.76%   5:35  84.81%       1:37  140.57%
*** This set compressed to 11,612,833 bytes only  can be found
at ftp://ftp.iis.nsk.su/upload/
or ftp://poctok.iae.nsk.su/incoming/
or ftp://labchem.comcen-1.nsk.su/incoming/


[[3]] Details

1,2,3,4,9 image sets were taken from ftp://ipl.rpi.edu/pub/image/ and /image2/ converted from Sun Raster format to Windows Bitmap, (this conversion changes image headers only, 32 bytes are replaced by 54 bytes, but image data is not modified) and some of them were slightly renamed. 6,7,8 image sets are from ftp://download1.intel.com/pressroom/images/ 10th set was taken from ftp://ftp.kodak.com/www/images/dental/ and converted from TIFF format to Windows Bitmap.

(1)  All files from  ftp://ipl.rpi.edu/pub/image/still/KodakImages/color/
         ERI32   ERI32   ERI32   ERI32   UFA32   UFA32   RKIVE    RAR     RAR
  Name    -3c     -3d     -3ci -h41-3ci -m4-mx -m5-mu16 -mm2-mtx -m5-mmf -m5-mm
KODAK01  543610  547262  542195  538210  576117  590831  553945  595993  613034
KODAK02  500926  504076  499805  491327  531914  439859  456055  564770  560514
KODAK03  437336  441589  435525  433656  442190  412199  388378  480369  479882
KODAK04  510041  507283  508587  501357  527303  557372  508479  562528  561777
KODAK05  583756  586214  582626  579611  630594  739749  699072  659195  712823
KODAK06  517235  518335  509611  505896  507543  546118  486658  522167  521663
KODAK07  458056  461230  458996  455354  483942  468697  439444  525150  524518
KODAK08  581066  581080  581003  576912  660991  741525  731988  797076  845687
KODAK09  485859  488558  488760  485937  508908  475900  466303  542117  540592
KODAK10  491603  493987  492557  489721  515487  515263  499609  542635  542105
KODAK11  498906  496560  494716  489581  509321  548388  494699  540885  534221
KODAK12  459245  468896  456732  453902  456707  442651  401031  492127  488519
KODAK13  624093  629986  621075  619721  644565  745239  700997  657081  791288
KODAK14  557389  558727  554583  549833  558481  645107  591282  583175  592269
KODAK15  474495  494590  477995  474553  535542  511943  513982  584881  583374
KODAK16  475521  479379  471238  467860  448516  422314  382586  462303  464699
KODAK17  492423  492255  495469  490638  508128  497801  477104  532935  530944
KODAK18  585990  586974  586286  582379  626152  741175  700211  655754  655754
KODAK19  523659  525839  527053  523174  556875  577487  554723  581968  581968
KODAK20  419001  397541  410278  407056  457815  411816  386100  457656  458437
KODAK21  532363  533541  529170  525877  526458  556123  510779  541205  541205
KODAK22  549958  546213  548786  545703  607013  709573  654595  628545  628545
KODAK23  472729  473810  473983  469481  517230  619870  559344  545563  545563
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
23     1177526_1181392_1174702_1165773_1233779_1291700_1215736_1305607_13299381
232.74  101.00  101.33  100.76  100%    105.83  110.80  104.28  111.99  114.08

               Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
  Name       (level=9; filter_type=1...5)        auto     ---n  /mm2/ml7   -ex
           1       2       3       4       5      (5)     (4)
KODAK01  760243  785332  781283  742508  744472  762998  752856  587325  828292
KODAK02  637806  631332  640438  641660  628700  623734  650267  542767  646034
KODAK03  506472  552842  545028  552492  545043  545256  565998  457345  552355
KODAK04  640129  649547  650814  651324  650047  644746  660662  543302  723526
KODAK05  805327  814347  793711  799815  790801  797555  813402  647135  875717
KODAK06  631185  730872  690743  673603  647047  659763  684451  520054  737475
KODAK07  560317  605119  601086  576780  577133  574779  589557  501425  636420
KODAK08  859827  818692  859875  772006  771221  776922  784527  674455  891165
KODAK09  622086  602937  631443  615120  604798  604043  624622  523245  668032
KODAK10  627165  612863  630447  624075  622986  620906  633997  528640  695882
KODAK11  630792  678618  665875  650179  629707  632324  662138  520871  676451
KODAK12  533855  587442  579178  575505  572357  571824  586269  472659  582646
KODAK13  859453  893400  864888  875111  860933  877739  889163  655363  885606
KODAK14  702857  755415  726264  728531  723441  727468  739422  575922  790025
KODAK15  627321  602857  624318  623391  620407  617728  635627  551918  682665
KODAK16  541290  635649  605486  599170  566271  572778  608718  460166  565643
KODAK17  629130  619624  631592  638803  631751  632073  649573  521333  701272
KODAK18  794914  802504  781041  796841  781199  778873  807820  642608  886756
KODAK19  712888  717644  726334  697335  696470  697516  706185  571151  792877
KODAK20  499339  521502  508982  514091  505651  506171  526609  468697  563411
KODAK21  652334  709780  691157  689787  675154  681773  698358  537016  682803
KODAK22  742482  709990  715696  718174  711990  704754  726295  620140  831781
KODAK23  594200  563001  583480  588854  574139  569353  597577  533771  753681
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
23     1517141_1560130_1552915_1534515_1513171_1518107_1559409_1265730_16650515
232.74  130.14  133.82  133.20  131.63  129.79  130.22  133.76  108.57  142.82

(2)  All files from  ftp://ipl.rpi.edu/pub/image/sequence/mobile/color/
   +some files from  ftp://ipl.rpi.edu/pub/image/sequence/football/color/
   +some files from  ftp://ipl.rpi.edu/pub/image/sequence/susie/color/
         ERI32   ERI32   ERI32   ERI32   UFA32   UFA32   RKIVE    RAR     RAR
  Name    -3c     -3d     -3ci -h41-3ci -m4-mx -m5-mu16 -mm2-mtx -m5-mmf -m5-mm
MOBILE01 660206  658304  661166  656956  677429  853011  800095  707837  707837
MOBILE02 659641  657501  660492  656428  677685  852798  800916  707730  707730
FOOTBAL0 424893  427280  446339  424011  451454  620258  496494  529394  528677
FOOTBAL1 425239  427276  447567  424582  454833  634967  506432  531900  532953
FOOTBAL2 425661  428498  447790  425175  460617  651515  518236  538764  536298
FOOTBAL3 429271  432379  450636  428628  467976  663764  525988  546058  544646
FOOTBA50 446464  446929  469180  445771  487125  712964  568715  578435  577037
FOOTBA70 441456  442565  463527  440925  491860  715774  570215  583090  580861
FOOTBA96 449386  452772  469548  449240  495665  716741  578734  591752  589896
SUSIE000 343680  343000  372912  342325  387336  530607  379834  439624  439348
SUSIE001 344263  343565  372695  343089  384451  526452  376115  436176  435958
SUSIE002 345399  344237  373690  343984  382391  523257  373544  433099  432825
SUSIE003 343757  342932  371772  342423  383657  525992  375466  434329  434096
SUSIE050 333803  333522  359900  332347  341503  442589  307642  399152  398955
SUSIE100 340736  339896  368565  338939  379328  505339  364537  432090  431843
SUSIE149 342551  342519  371331  341061  379287  501284  361701  433844  433630
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
16      6756406 6763175 7107110 6735884 7302597 9977312 7904664 8323274 8312590
253.79  100.30  100.40  105.51  100%    108.41  148.12  117.35  123.56  123.40

               Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
  Name       (level=9; filter_type=1...5)        auto     ---n  /mm2/ml7   -ex
           1       2       3       4       5      (5)     (4)
MOBILE01 847418  857156  816610  824787  812052  792052  832912  699840  996813
MOBILE02 847429  856356  816209  824269  812081  792007  832481  700015  996138
FOOTBAL0 552015  773986  709796  635611  589882  584153  643356  471341  771899
FOOTBAL1 557619  767461  703760  642049  600418  594893  650086  475628  785519
FOOTBAL2 563825  773690  711597  642054  624059  611959  650229  481351  799375
FOOTBAL3 570556  774274  713995  648738  620492  612278  656871  489102  808949
FOOTBA50 593331  791003  732346  671132  639254  636214  681384  511074  857312
FOOTBA70 599653  756117  707836  671512  659895  649233  681684  516218  856338
FOOTBA96 605772  772304  720652  680299  662265  655700  690920  521042  859166
SUSIE000 493651  543563  549914  547873  546490  536797  554238  405150  693540
SUSIE001 490402  547459  548882  550114  547246  538092  556638  402008  690959
SUSIE002 486889  552220  548266  552319  546494  537948  558836  399418  688775
SUSIE003 488755  546754  547171  549566  545898  536843  555949  400859  690983
SUSIE050 416466  618682  566008  500796  461186  459994  508653  356121  618084
SUSIE100 483780  536510  541776  541587  538536  529164  547709  396354  669767
SUSIE149 483376  542581  543858  547083  541715  532483  553293  396105  664913
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
16      908093_1101011_1047867_10029789 9747963 959981_10155230 762162_12448530
253.79  134.81  163.45  155.56  148.90  144.71  142.51  150.76  113.14  184.80

(3)  Two files from  ftp://ipl.rpi.edu/pub/image/sequence/missa/color/
    +all files from  ftp://ipl.rpi.edu/pub/image/still/canon/bgr/
         ERI32   ERI32   ERI32   ERI32   UFA32   UFA32   RKIVE    RAR     RAR
  Name    -3c     -3d     -3ci -h41-3ci -m4-mx -m5-mu16 -mm2-mtx -m5-mmf -m5-mm
MISSA000 120355  121729  120373  120030  140761  176473  172163  152841  152841
MISSA001 120126  121679  120369  119996  141027  176620  172620  153321  153321
ANNOUNCE 321961  319080  320416  317574  310997  457724  382504  307527  306833
BEACHGIR 369682  373954  371336  367350  381422  452453  414846  378203  378203
BLUEGIRL 364341  366561  367309  363886  384643  448433  413446  388317  388317
CABLECAR 399666  402140  394192  391331  403578  484989  453115  402898  402898
CORNFILD 433656  435456  426761  424465  423587  518744  475437  404302  412236
FLOWER   386240  383584  385598  382615  397341  507171  463444  380311  380311
FRUITS   403761  398732  403869  402131  439423  560318  527865  396787  396787
GIRL     398362  401236  397371  394409  414838  480864  444505  409125  409125
GIRL_LDI 305527  304820  304299  301595  284843  448513  369408  280159  280159
HUSTLER  306022  301794  302943  299880  302645  450585  382998  298222  297170
KIDS     407419  402961  404367  400728  416078  554063  517308  412937  412937
MASUDA1  344277  348944  343865  341117  337976  428141  375589  332324  332324
MASUDA2  346108  352883  345878  343147  341848  402726  373463  350569  350569
MODEL    372557  373400  373082  370012  377353  449718  406399  370158  370158
PENS     412542  411343  411626  408811  416997  522746  488671  405836  405836
SOCCER   430863  426186  428632  426252  447108  551577  505282  430973  430973
TANAKA   388928  393223  388792  384926  384974  457098  422143  373095  373095
YACHT    394402  393866  393481  390547  414442  543194  493835  414636  414636
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
20      7026795 7033571 7004559 6950802 7161881 9072150 8255041 7042541 7048729
199.89  101.09  101.19  100.77  100%    103.03  130.51  118.76  101.31  101.40

               Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
  Name       (level=9; filter_type=1...5)        auto     ---n  /mm2/ml7   -ex
           1       2       3       4       5      (5)     (4)
MISSA000 164670  155933  168064  158340  153834  151134  160093  144887  204738
MISSA001 164898  156279  168148  158357  154599  151789  160165  145273  204849
ANNOUNCE 394567  473888  415512  408902  403245  395135  411862  322899  577479
BEACHGIR 423334  412660  391039  407785  393588  384170  410951  389428  570444
BLUEGIRL 433607  410999  398965  407156  403892  392684  410951  392986  579880
CABLECAR 456895  473116  444428  440808  440729  427424  448497  414165  563795
CORNFILD 490102  511382  474188  475316  469217  459528  480543  432847  588760
FLOWER   448168  454710  425850  433366  428146  415239  436372  404043  630722
FRUITS   474575  480014  451997  455717  454068  438730  460456  446386  640889
GIRL     464427  452646  435194  442893  435589  421726  446502  422505  594308
GIRL_LDI 360142  455789  390335  387854  381594  374292  390401  294611  602537
HUSTLER  380955  434289  387143  388499  384091  377135  391096  314310  567875
KIDS     481279  500974  466533  459339  458988  444011  464240  423660  638084
MASUDA1  387201  404260  372613  380518  375563  365855  384643  343353  553789
MASUDA2  390500  395078  369158  379715  373482  364025  384600  347952  521313
MODEL    431888  422529  401017  416146  404357  394723  418826  382280  570636
PENS     481108  497853  447747  466580  447253  432936  471139  423328  647471
SOCCER   517837  542931  501348  490592  490158  472749  496012  455397  640108
TANAKA   429430  433749  408289  419682  410397  396897  422516  389032  584793
YACHT    474291  495830  470450  443661  443344  429185  446822  422294  627102
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
20      8249874 8564909 7988018 8021226 7906134 7689367 8096687 731163_11109572
199.89  118.68  123.22  114.92  115.40  113.74  110.62  116.48  105.19  159.83

(4)  All files from  ftp://ipl.rpi.edu/pub/image/still/jpeg/bgr/
    +all files from  ftp://ipl.rpi.edu/pub/image/still/usc/bgr/
         ERI32   ERI32   ERI32   ERI32   UFA32   UFA32   RKIVE    RAR     RAR
  Name    -3c     -3d     -3di -h41-3di -m4-mx -m5-mu16 -mm2-mtx -m5-mmf -m5-mm
BARB     533942  541308  561077  543954  623892  904229  750096  704650  849449
BOATS    472697  480900  501634  483273  537504  727199  567370  593276  593271
FRUITS   237187  235653  233240  236446  211120  211948  222736  307687  230440
GIRL     476760  484485  507553  487150  555392  803591  662206  627049  626739
GOLD     537594  546836  565911  551210  579435  841982  685735  649551  646050
ZELDA    473337  482696  505775  485264  527444  842249  637033  588827  589246
AIRPLANE 416983  410306  409726  410389  421741  461749  455842  422648  423113
BABOON   643952  633190  633035  635876  621063  704560  703132  615548  663866
COUPLE   107944  108246  108415  108586  112853  119332  119873  114931  114931
GIRL2    123029  124569  124475  125148  123140  134054  137941  122880  122880
GIRL2A    96391   91722   91517   92412   88253   96920   88804   89735   90078
GIRL3    104221  101650  102166  100929  113914  140774  140250  116585  116585
HOUSE    112746  112593  112101  112855  112865  128423  125060  111944  111944
JELLY_B1  78329   74366   76650   73407   82433   94602   87326   77583   88190
JELLY_B2  86450   81973   83554   81182   91184  108905  101849   87453   95160
LENA     502088  477922  478863  479786  501267  590053  589668  497103  497013
PEPPERS  556982  561568  561599  563873  525490  632367  643260  525872  525872
SAILBOAT 594066  581438  580530  581515  562683  615213  621089  556615  557333
SPLASH   422609  389284  389799  387008  428832  473215  504893  407307  407307
TIFFANY  497864  434278  435089  430667  501139  473547  523613  465041  464709
TREE     131580  130619  130385  131054  128218  144224  144200  130847  134368
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
21      7206751 7085602 7193094 7101984 7449862 9249136 8511976 7813132 7948544
198.80  101.70  100%    101.51  100.23  105.14  130.53  120.13  110.26  112.17

               Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
  Name       (level=9; filter_type=1...5)        auto     ---n  /mm2/ml7   -ex
           1       2       3       4       5      (5)     (4)
BARB     801657  844690  869236  839921  836267  825410  850293  655412 1043504
BOATS    663594  735246  751381  721857  717395  703767  729143  559659  878505
FRUITS   215187  221901  219826  224439  214763  210006  230611  222289  228571
GIRL     674463  734167  747197  729864  728183  708304  736497  577270  941825
GOLD     703759  834153  810019  785172  792118  767605  794911  603360 1020962
ZELDA    642772  711385  723397  719402  714993  694772  725492  548426 1002196
AIRPLANE 481880  476710  453687  461920  452661  440948  465802  429894  573566
BABOON   649148  671834  638474  645418  635853  628498  657721  628696  750571
COUPLE   124453  121225  118504  116204  116122  112133  117535  114468  138303
GIRL2    132944  133375  128088  129940  127782  122779  131095  125013  152986
GIRL2A   103189  106972  101484  103086  101076   98850  103109   91277  118016
GIRL3    127754  116480  118029  114403  113959  110394  114824  115859  164979
HOUSE    125128  129865  122707  121116  120143  115102  121723  114892  152084
JELLY_B1  88143   81727   79848   80533   79881   77398   80698   87303  116168
JELLY_B2  97660   93341   89855   89518   89160   87269   90228   96731  129448
LENA     546336  519624  515416  520455  511607  490338  526650  506640  718337
PEPPERS  556561  550873  539867  548381  538306  515706  556188  539321  725095
SAILBOAT 589080  591736  569432  580331  568217  552320  589642  579973  710997
SPLASH   455799  444223  429709  432410  429163  417423  436280  436801  622259
TIFFANY  500987  484057  477876  482077  474714  459008  487271  509769  595951
TREE     141217  147602  138749  140050  137737  134417  141213  130967  166228
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
21      8421711 8751186 8642781 8586497 8500100 8272447 8686926 767402_10950551
198.80  118.85  123.50  121.97  121.18  119.96  116.75  122.59  108.30  154.54

(5)  Five (natural) images from http://links.uwaterloo.ca/colorset.base.html
    +the longest .BMP from Corel Draw! 6.0 package
    +test image from Archive Comparison Test by Jeff Gilchrist
         ERI32   ERI32   ERI32   ERI32   UFA32   UFA32   RKIVE    RAR     RAR
  Name    -3c     -3d     -3di -h41-3di -m4-mx -m5-mu16 -mm2-mtx -m5-mmf -m5-mm
LENA     501828  477240  478242  479289  500660  589992  588748  496511  496464
MONARCH  477841  475395  476491  473175  565169  675917  692468  601034  601034
PEPPERS  355038  356777  355905  354903  382585  575493  488102  407245  407111
SAIL     571565  566697  564225  567658  627831  759105  746215  648308  648308
TULIPS   546162  524445  524571  526559  653009  849260  865180  663406  663406
MONCALIB 205528  204405  204250  206057  208411  254834  246099  219254  219475
ACTEST4  118309  117505  120632  117484  135819  207559  173361  230448  263232
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
7       2776271 2722464 2724316 2725125 3073484 3912160 3800173 3266206 3299030
222.39  101.97  100%    100.06  100.09  112.89  143.69  139.58  119.97  121.17

               Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
  Name       (level=9; filter_type=1...5)        auto     ---n  /mm2/ml7   -ex
           1       2       3       4       5      (5)     (4)
LENA     546042  519398  514920  520428  511347  490084  526564  505918  718477
MONARCH  666020  660412  633685  644417  636546  628936  654171  593009  833559
PEPPERS  459518  485613  453808  451894  451397  440335  455723  404768  663990
SAIL     816430  845283  791128  800850  794585  794017  810839  642393  918368
TULIPS   768660  733790  713744  709048  707486  692286  717979  683870  981793
MONCALIB 243777  239406  235846  235055  233358  228875  238380  212537  281578
ACTEST4  213179  189612  223843  203962  202857  201116  208718  147150  270079
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
7       3713626 3673514 3566974 3565654 3537576 3475649 3612374 3189645 4667844
222.39  136.40  134.93  131.02  130.97  129.94  127.66  132.68  117.16  171.45

(6)  All files from  ftp://download1.intel.com/pressroom/images/bios/
         ERI32   ERI32   ERI32   ERI32   UFA32   UFA32   RKIVE    RAR     RAR
  Name    -3c     -3d     -3di -h41-3di -m4-mx -m5-mu16 -mm2-mtx -m5-mmf -m5-mm
AYMAR    743443  712498  711006  714517  843861  917541  864552  830044  903222
BARRETT  700797  676270  676206  677331  694011  797745  756977  704427  707422
CARTER   703181  679001  680241  682215  696889  786312  757207  717868  717918
CRAWFORD 780233  750987  751800  749181  764821  872958  720896  807998  845412
DUNLAP   681723  663167  664263  667216  691201  852237  786797  775084  816785
DYESS    631730  612868  612362  614787  660045  825057  753192  739518  787257
GILL     786665  753113  752031  749181  808529  846223  824473  808840  848195
GROVE    711137  679121  675394  680247  776712  812290  787877  765060  874227
HOWE     919318  892307  895488  895838  976127 1125899 1038562  964134  964134
KINNIE   706121  687563  686643  685722  750958  810602  770480  740853  740853
MALONEY  997757  989536  989276  986714 1005975 1091148 1025536  989523  989523
GELSNGER 780342  761642  760322  759317  836947  921988  876724  824990  824990
MOORE    686444  667537  666909  668905  684916  796763  762383  757855  774434
MINER    941130  916162  915238  923400  983695 1050042  991474  960032 1023973
MILLER   803123  768018  768940  767024  780017  859392  844318  776794  796174
NACHTSHM 666386  646523  645958  647003  732844  790525  736857  729990  742143
OTELLINI 748320  727056  726315  723187  780199  827235  784391  771380  777600
PARKER   668432  647358  647227  647347  720009  756175  718848  714996  716096
BARRET1 1677887 1546692 1536681 1542673 1705946 1632129 1689637 1637685 1637685
GROVEBW  864999  859576  861406  857399  898379  953922  886609  909427  909427
POLLACK 1307622 1303618 1303535 1300059 1290458 1254061 1225818 1290921 1401786
RSMITH  1210410 1137954 1140789 1143994 1288661 1454418 1408888 1258946 1258946
VADASZ   639396  612672  611952  613613  702062  784938  721068  689578  689578
WHITTIER 681975  661467  661580  663554  683812  809016  765887  747467  820640
YU       668625  645355  645414  647387  667041  770080  733003  679793  679793
YU1     1205927 1195754 1191043 1196608 1258371 1552003 1451116 1220931 1220931
GEYER    842329  821266  822749  826741  936914  916518  858030  892558  892558
WHETSTON 804703  786083  778878  782596  821723  909573  865164  866626  955199
LBURNS  1237856 1196735 1196672 1200679 1253051 1363962 1302886 1237401 1237401
RATTNER 1634553 1627737 1627933 1624877 1580685 1729533 1643532 1537687 1537687
AYMAR2  1537476 1542109 1540552 1537917 1592878 1605216 1643451 1627628 1627628
CARTER2 1321051 1310781 1304780 1300361 1350282 1275745 1314401 1303166 1309773
CRWFRD2 1613780 1621612 1619071 1613717 1767228 1769703 1755831 1749264 1749264
DAVIES  1191782 1186926 1185144 1182660 1158790 1253274 1199254 1134953 1134953
GELSNG2 1608088 1604986 1608911 1602897 1662205 1675151 1652013 1622379 1622379
GILL2   1677283 1666301 1669478 1671455 1753832 1636282 1771319 1738609 1738609
KONAR   1374781 1371443 1371532 1373553 1382190 1338149 1408533 1356996 1356996
MOORE2  1821221 1791154 1790652 1792131 1801213 1549876 1668323 1735853 1742007
OTELIN2 1270308 1249633 1252576 1250084 1281919 1122287 1156430 1333364 1414816
PARKER2 1586430 1567990 1569922 1569161 1685986 1679772 1734972 1687919 1687919
SODHANI 1400458 1395712 1395159 1396909 1462277 1591455 1523173 1432548 1432548
WHTIER2 1581732 1560672 1559852 1561719 1622469 1654740 1719220 1590070 1590584
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
42     4441695_4349495_4347188_4349187_4579612_4802193_4690010_4566115_46499465
193.64  102.17  100.05  100%    100.04  105.34  110.46  107.88  105.03  106.96

               Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
  Name       (level=9; filter_type=1...5)        auto     ---n  /mm2/ml7   -ex
           1       2       3       4       5      (5)     (4)
AYMAR    941708  910662  874482  897551  876687  862365  906778  871373 1131625
BARRETT  835238  827470  785923  824341  791112  775873  831175  704072 1023391
