The Art
of lossless
image compression
vol. 13
Here are the results of 10 tests performed to compare lossless compression
of True Color (24-bit) images
by HP Labs' software implementation of JPEG-LS,
by famous and popular Pkzip,7zip, BOA,BMF,Uhic,
by some archivers with _special_ algorithms for 24-bit images:
Eri32,Arhangel,UFA32,777,RKIVE,Rkim,UHarc,IMP,RAR,WinRar,
and results on same images of the famous PNG algorithm and format
created by Pngcrush, Display 1.89a, SEA 1.3, Image Alchemy 1.10
See Archive Comparison Test by Jeff Gilchrist for more details:
http://act.by.net/
If anybody wants to start or continue such tests,
or can suggest some other sets of images, or other compression programs,
(not sources or algorithm descriptions, programs for DOS or Windows only)
or knows we have missed something important,
(some new fantastic technology, an algorithm or even a program capable
of lossless compression of up to 1000:1 and lossy compression of
up to 10000:1 , we hear about it from time to time since our XTs)
please let us know immediately: ratush@srsc-gw.sscc.ru Thank you!
[[1]] RATIO only
(without details: see also
[[2]] Time
[[3]] Details
[[4]] Comments)
original BOA BMF ERI IMP 777 Arhangel WinRar Rkim Uhic
274.43 121.72 100.05 107.48 154.00 133.52 109.91 134.20 101.15 100%
288.84 129.48 100% 110.86 153.79 127.49 114.50 140.45 124.85 104.78
241.33 124.38 100.48 116.17 144.35 134.12 111.13 122.43 100% 106.22
236.62 125.35 100% 112.14 145.97 130.83 109.60 133.40 112.40 103.33
445.57 133.40 100% 127.42 153.59 165.68 109.46 154.48 138.03 107.91
234.83 121.20 100% 115.05 142.66 135.47 109.06 126.72 100.63 103.83
278.34 122.66 100% 116.00 145.34 139.76 108.33 135.04 102.21 102.24
304.85 127.33 100% 116.73 152.20 145.56 110.13 137.28 100.42 104.58
223.00 118.98 100% 112.73 141.18 127.53 107.76 121.91 103.59 102.99
544.40 135.22 100% 113.43 157.40 138.61 107.15 173.77 103.46 104.25
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
284.12 124.28 100% 115.18 147.40 138.73 109.23 134.56 102.53 103.61
JPEG-LS { Display } SEA Pngcrush 7zip Pkzip
148.98 153.44 157.79 157.06 155.20 153.04 150.10 150.56 158.28 168.20
156.26 153.43 186.02 177.04 169.46 164.70 163.56 151.41 205.01 210.32
117.31 143.29 148.76 138.74 139.32 137.32 143.96 127.59 190.79 193.04
126.38 141.47 147.00 145.18 144.24 142.78 146.07 133.27 180.70 183.92
168.08 156.06 155.32 182.49 152.66 152.16 156.46 141.50 181.06 183.94
112.56 138.39 134.92 129.98 133.35 129.74 137.56 120.76 171.13 173.96
118.97 144.43 142.06 140.12 139.59 137.68 144.05 129.73 173.19 177.81
119.94 150.78 148.44 142.62 141.23 139.86 149.63 130.63 196.58 201.15
116.69 135.71 139.38 132.48 133.88 131.29 138.57 120.70 177.75 179.64
150.31 158.51 153.05 163.27 149.41 147.90 155.98 141.19 185.23 194.38
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
121.71 145.23 144.20 140.80 140.00 137.68 144.86 129.00 180.44 184.74
[[2]] Time results
A SET of 230 images totalling 271,331,460 bytes
from ftp://ipl.rpi.edu/pub/image/still/KodakImages/color/
was used for this test and a AMD-Pr-350 machine with 64Mb RAM running windows98
Programs,options Compress Extract Compressed Overall
time, time, size, score,
seconds seconds bytes seconds
777 a -m4 16216 10465 132018518 63352
7zip a -mx 1388 234 156492472 45092
7zip a 772 234 156662242 44523
arhangel a -mm -mz 1737 1091 108669664 33014
arhangel a -mm 1724 1095 108669664 33005
arhangel a -mm1 2105 1686 154063574 46586
arhangel a -mm3 1882 1274 136926364 41191
bmf -f -s -q9 6428 1728 98921120+ 35634
bmf -f -s 2127 1729 98921120+ 31334+
bmf -f -q9 3091 271 104947560 32514
bmf -f 742 284 105229600 30256+
boa -m15 13259 13872 120353098 60564
eri a 2476 415 106268990 32410
eri a -m3 1162 414 106552090 31173+
eri a -m2 778 339 107829070 31069+
eri a -m1 640 301 112709100 32249
esp /m0 /mm2 /ml7 1438 132+ 126599845 36738
esp /m1 /mm2 /ml7 1218 131+ 126800674 36572
esp /m2 /mm2 /ml7 906 129+ 126968539 36304
esp /m3 /mm2 /ml7 483 133 136268163 38469
imp a -2 618 239 133457221 37928
imp a -mm -m1 611 140 163287053 46108
imp a -mm 816 138 152055891 43191
imp a -mm -m3 1237 147 150925513 43307
imp-dos a -mm -m3 1271 177 150924941 43371
pkzip -exx 398 173 166302252 46766
pkzip -a 318+ 171 166309392 46687
pkzip -es 225+ 164 198128322 55425
WinRar a -mm -mde 618 251 132614110 37707
WinRar a -mm -s- 597 255 132708410 37716
WinRar a -mm -s 608 253 132536805 37677
WinRar a -mmf 553 266 130552530 37084
rar-dos a -mm -m5 593 255 132989670 37790
rar-dos a -mm -s- 551 257 133085910 37777
rar-dos a -mm -s 555 254 132913983 37730
rar-dos a -mmf 531 267 130556200 37064
rkim c 2450 2400 103056300 33476
rkim cx 5583 1958 100013340 35322
rkive -mt3 1260 1282 117108857 35073
rkive -mt1 1243 1276 117108868 35050
rkive -mf3 1153 1276 117108724 34960
rkive -mf1 1157 1270 117108780 34957
ufa a -m5 -mu32 5927 6186 127961498 47658
ufa a -m5 -mu4 4764 5087 136996108 47906
ufa a -m4 -mx 5975 1279 123269848 41496
ufa a -m4 -mq 1400 1383 123064358 36969
uharc a -m3 6411 796 115412754 39266
uharc a -m3 -md64 3941 799 115439014 36807
uharc a -m2 4131 814 116367752 37269
uharc a -m1 2942 825 116616698 36161
uhic m 3393 3473 98870920+ 34331
uhic e 1713 1701 100132460 31230+
Display -i --same -bpng
filter=5,level=9 1654 203 151317180 43891
filter=5,level=1 460 211 156934080 44264
filter=1,level=9 1602 190 151714120 43935
filter=1,level=5 601 194 154930330 43832
filter=1,level=1 330 203 158763080 44634
SEA /png:100 757 157 148414950 42141
pngcrush -q 4690 566 148866390 46607
Alchemy ---n 2365 610 155940960 46293
---n 3 1896 737 157361408 46345
---n 2 1510 515 158572993 46073
---n 1 1497 510 154758381 44997
locoe -N -c1 314+ 347 147305210 41580
locoe -N -c2 420 375 147701630 41823
PhotoJazz ??? ??? 111673670? ?????
This set, losslessly compressed with Eri32 3.8fre to 10,177,326 bytes,
can be downloaded from http://www.geocities.com/SiliconValley/5577/
or ftp://vmk.iae.nsk.su/Public/Eri/
or ftp://ftp.inp.nsk.su/export/eri/
or ftp://ftp.itam.nsc.ru/incoming/
or ftp://poctok.iae.nsk.su/incoming/eri/
Overall score is calculated by adding compress time, extract time, and
time it would take to transfer the compressed file over a 28,800bps network.
[[3]] Details
1,2,3,4,9 image sets were taken from ftp://ipl.rpi.edu/pub/image/ and /image2/
converted from Sun Raster format to Windows Bitmap,
(this conversion changes image headers only, 32 bytes
are replaced by 54 bytes, but image data is not modified)
and some of them were slightly renamed.
This site ipl.rpi.edu is described in comp.copression FAQ by Jean-loup Gailly,
in 29 lines of "Subject: [55] Where can I find Lenna and other images?"
Eight images of the 5th set are from the famous Waterloo Color Set,
(losslessly compressed with Eri32 3.8fre to 2,931,298 bytes,
it can be found at http://www.geocities.com/SiliconValley/Bay/1995/ )
6,7,8th image sets are from ftp://download.intel.com/pressroom/images/
10th set was downloaded from ftp://ftp.kodak.com/www/images/dental/
and converted from TIFF format to Windows Bitmap.
(1) All files from ftp://ipl.rpi.edu/pub/image/still/KodakImages/color/
BOA BMF ERI IMP 777 Arhangel WinRar Rkim Uhic
Name -m15 -f-s-q9 (none) -mm -m3 -m4 -mm -m5 -mm cx m
KODAK01 593063 470860 498078 743299 608485 502832 610387 477030 471838
KODAK02 505024 423280 442355 614089 565022 449532 557761 423886 406342
KODAK03 390747 354428 380512 483716 469074 380420 479872 352642 326856
KODAK04 508996 420700 449295 625784 565600 464797 561793 423306 427418
KODAK05 649772 487460 550814 806596 666945 560743 709740 501230 519749
KODAK06 494633 434368 456468 633933 546888 476046 521665 440046 432662
KODAK07 437483 372680 408200 534845 516477 411554 525026 381590 356649
KODAK08 693702 510668 554404 880129 696283 550992 834892 519458 525000
KODAK09 476102 401248 429389 644724 544807 437342 540625 405594 384185
KODAK10 486401 404900 438827 612771 556037 445604 542158 413778 406236
KODAK11 499095 420864 441708 633131 546063 458092 533978 424374 412801
KODAK12 414974 376848 402451 530156 492217 409351 487232 379238 359135
KODAK13 689853 551348 585333 902928 685484 607507 783169 560306 568801
KODAK14 564700 468084 500743 711083 591690 514986 592160 474330 473674
KODAK15 500823 397216 446929 625511 567054 438306 583378 395634 393312
KODAK16 420949 391644 406721 553918 484250 422753 463955 394626 368367
KODAK17 484425 405368 432854 644826 549058 442694 530939 408086 400421
KODAK18 648744 510456 555112 850899 670167 578426 655729 518346 535404
KODAK19 556103 446068 474610 686872 600868 488204 581935 453278 451977
KODAK20 400208 328284 357094 510676 501407 380087 457717 335370 333914
KODAK21 523827 449624 471635 663754 569687 495026 541227 456190 448988
KODAK22 611779 469820 515468 762522 651345 525008 628512 476606 487998
KODAK23 484090 395896 427899 570795 557127 426756 545528 386390 395365
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
713314612035493 9892112106268991522695713202035108670581326937810001334 9887092
274.43 121.72 100.05 107.48 154.00 133.52 109.91 134.20 101.15 100%
Locoe Display -i --same -bpng SEA Pngcrush 7zip Pkzip
-N -c1 Filter:1 2 3 4 5 /png:100 (none) -mx -exx
773505 760243 785332 781283 742508 744472 717961 737431 706985 827949
596758 637806 631332 640438 641660 628700 615923 618062 596737 645528
514026 506472 552842 545028 552492 545043 519706 506852 513615 551951
617012 640129 649547 650814 651324 650047 636476 641614 679467 721644
761566 805327 814347 793711 799815 790801 783338 791205 854542 876208
670912 631185 730872 690743 673603 647047 629419 631824 645555 735613
536896 560317 605119 601086 576780 577133 575595 566367 603129 636233
775450 859827 818692 859875 772006 771221 788264 777073 874170 892513
586802 622086 602937 631443 615120 604798 594750 600715 616406 667580
587854 627165 612863 630447 624075 622986 612518 617133 646746 695862
646756 630792 678618 665875 650179 629707 616929 635985 639977 674478
563272 533855 587442 579178 575505 572357 551384 533963 535672 581026
873003 859453 893400 864888 875111 860933 818718 831170 866250 886490
723103 702857 755415 726264 728531 723441 701409 703869 756851 789012
573127 627321 602857 624318 623391 620407 606107 612524 644211 681403
599228 541290 635649 605486 599170 566271 551701 541285 518696 565195
609027 629130 619624 631592 638803 631751 615488 633224 651279 699844
749039 794914 802504 781041 796841 781199 784309 784627 869593 887067
666411 712888 717644 726334 697335 696470 688693 700488 747810 783684
451240 499339 521502 508982 514091 505651 505417 506986 501313 563665
666573 652334 709780 691157 689787 675154 653439 652995 647861 684054
667885 742482 709990 715696 718174 711990 703597 702923 809595 832280
521076 594200 563001 583480 588854 574139 570354 558324 723291 751450
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
4730521151714121560130915529159153451551513171814841495148866391564975116630729
148.98 153.44 157.79 157.06 155.20 153.04 150.10 150.56 158.28 168.20
(2) All files from ftp://ipl.rpi.edu/pub/image/sequence/mobile/color/
+some files from ftp://ipl.rpi.edu/pub/image/sequence/football/color/
+some files from ftp://ipl.rpi.edu/pub/image/sequence/susie/color/
BOA BMF ERI IMP 777 Arhangel WinRar Rkim Uhic
Name -m15 -f-s-q9 (none) -mm -m3 -m4 -mm -m5 -mm cx m
FOOTBA50 507673 399716 438399 571079 501366 464228 577018 529226 415937
FOOTBA70 512640 395436 437161 576181 506112 464486 580860 523454 409966
FOOTBA96 515647 400320 444760 582170 509861 472143 589976 526218 415562
FOOTBAL0 476791 379948 411562 532153 467078 429481 528674 501274 394133
FOOTBAL1 481187 380436 417770 537503 470450 434977 532970 502962 393725
FOOTBAL2 487099 383584 418864 543164 475618 438129 536350 508514 396613
FOOTBAL3 492919 386836 422994 550141 481765 442007 544657 514362 400041
MOBILE01 730616 554056 644097 972628 693473 634469 707871 560538 601403
MOBILE02 730778 553824 644014 919687 693842 633603 707734 560370 600928
SUSIE000 403551 301560 331028 492851 401686 342583 439325 386358 312382
SUSIE001 400335 301656 330875 487039 399032 342270 435959 385982 312856
SUSIE002 397782 300944 330952 481960 397391 342599 432799 384534 312774
SUSIE003 399578 300988 330479 484794 398521 341565 434072 385038 312228
SUSIE050 338763 283612 304259 405155 361101 318819 398923 358214 302084
SUSIE100 394354 296932 326299 481728 394257 336499 431828 380066 309141
SUSIE149 394169 298676 327938 484185 394071 338871 433607 382530 311682
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
7095104 7663882 5918524 6561451 9102418 7545624 6776729 8312623 7389640 6201455
288.84 129.48 100% 110.86 153.79 127.49 114.50 140.45 124.85 104.78
Locoe Display -i --same -bpng SEA Pngcrush 7zip Pkzip
-N -c1 Filter:1 2 3 4 5 /png:100 (none) -mx -exx
636853 593331 791003 732346 671132 639254 624916 594067 849014 857617
625815 599653 756117 707836 671512 659895 626966 600425 848241 856646
633771 605772 772304 720652 680299 662265 637170 606509 851010 859698
609889 552015 773986 709796 635611 589882 582065 552503 754487 772607
608613 557619 767461 703760 642049 600418 593577 558130 769922 785732
615612 563825 773690 711597 642054 624059 588164 564392 785820 799773
620661 570556 774274 713995 648738 620492 608249 571085 796622 809805
737220 847418 857156 816610 824787 812052 849075 784989 970783 996109
736475 847429 856356 816209 824269 812081 848542 784604 970117 995245
493256 493651 543563 549914 547873 546490 550111 493872 672407 695008
495257 490402 547459 548882 550114 547246 549675 490684 668986 691797
497127 486889 552220 548266 552319 546494 548512 487130 665781 689526
495243 488755 546754 547171 549566 545898 549787 488973 668760 691966
466916 416466 618682 566008 500796 461186 438816 416651 582372 615040
485791 483780 536510 541776 541587 538536 541349 484042 642663 668371
490235 483376 542581 543858 547083 541715 543475 483494 637132 663368
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
9248734 9080937110101161047867610029789 9747963 9680449 89615501213411712448308
156.26 153.43 186.02 177.04 169.46 164.70 163.56 151.41 205.01 210.32
(3) Two files from ftp://ipl.rpi.edu/pub/image/sequence/missa/color/
+all files from ftp://ipl.rpi.edu/pub/image/still/canon/bgr/
BOA BMF ERI IMP 777 Arhangel WinRar Rkim Uhic
Name -m15 -f-s-q9 (none) -mm -m3 -m4 -mm -m5 -mm cx m
ANNOUNCE 322874 265476 293559 394505 335955 286728 306844 259438 286513
BEACHGIR 372977 295936 357333 417025 414570 329916 378210 297306 314018
BLUEGIRL 377693 296380 354088 427212 416551 327874 388305 297502 313165
CABLECAR 400460 329000 383968 454529 428784 368626 402936 330890 347294
CORNFILD 442348 363840 417686 517817 451308 410480 412197 360878 382958
FLOWER 390062 317348 365262 440982 432444 346566 380310 316158 335032
FRUITS 421102 336868 385922 466624 464153 377928 396780 325678 355275
GIRL 408793 329272 387585 474464 449725 359190 409147 328418 344537
GIRL_LDI 294548 249208 271610 346327 311816 269915 280158 241166 273009
HUSTLER 311713 251928 274911 372024 326639 273411 297172 246206 268867
KIDS 424419 340080 389375 477235 448132 377656 412978 338878 358779
MASUDA1 328749 272936 323320 386786 368692 307396 332356 262622 285734
MASUDA2 335682 275296 331981 515445 367695 307649 350581 262666 284551
MISSA000 145753 102636 120097 161143 149083 109816 152836 117234 103370
MISSA001 146000 102832 120364 161526 149110 110027 153320 117242 103421
MODEL 375836 300292 351408 423379 414112 332363 370164 301746 320627
PENS 417113 338272 390678 471024 451383 381699 405826 342170 365472
SOCCER 451039 368972 415539 513088 476262 410635 430980 364390 390215
TANAKA 381476 318628 370281 422425 419643 345661 373075 316354 333658
YACHT 412432 330208 383258 467478 445606 364636 414638 330322 349344
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
3894200 7161069 5785408 6688225 8311038 7721663 6398172 7048813 5757264 6115839
241.33 124.38 100.48 116.17 144.35 134.12 111.13 122.43 100% 106.22
Locoe Display -i --same -bpng SEA Pngcrush 7zip Pkzip
-N -c1 Filter:1 2 3 4 5 /png:100 (none) -mx -exx
360545 394567 473888 415512 408902 403245 404832 384133 568894 577965
327231 423334 412660 391039 407785 393588 421371 356328 560787 570477
331584 433607 410999 398965 407156 403892 420116 368478 571063 580192
374861 456895 473116 444428 440808 440729 465572 416996 558314 563995
421678 490102 511382 474188 475316 469217 495136 444577 581516 587794
358924 448168 454710 425850 433366 428146 451951 393622 626609 631230
379801 474575 480014 451997 455717 454068 482739 417594 638270 641218
365802 464427 452646 435194 442893 435589 457998 399629 587708 595509
341551 360142 455789 390335 387854 381594 363327 360987 595123 602847
328019 380955 434289 387143 388499 384091 398819 362030 558546 567248
390954 481279 500974 466533 459339 458988 485763 430400 635094 638592
303238 387201 404260 372613 380518 375563 398453 344783 547244 553596
297715 390500 395078 369158 379715 373482 401943 344833 514194 521338
145828 164670 155933 168064 158340 153834 153816 147024 198360 205138
146082 164898 156279 168148 158357 154599 153300 147573 198606 205299
339914 431888 422529 401017 416146 404357 427085 369079 563279 571747
391466 481108 497853 447747 466580 447253 486406 418527 644861 647243
426145 517837 542931 501348 490592 490158 519720 461340 636916 641334
348841 429430 433749 408289 419682 410397 436814 368162 576834 584550
373720 474291 495830 470450 443661 443344 463138 409832 622296 626742
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
6753899 8249874 8564909 7988018 8021226 7906134 8288299 73459271098451411114054
117.31 143.29 148.76 138.74 139.32 137.32 143.96 127.59 190.79 193.04
(4) All files from ftp://ipl.rpi.edu/pub/image/still/jpeg/bgr/
+all files from ftp://ipl.rpi.edu/pub/image/still/usc/bgr/
BOA BMF ERI IMP 777 Arhangel WinRar Rkim Uhic
Name -m15 -f-s-q9 (none) -mm -m3 -m4 -mm -m5 -mm cx m
AIRPLANE 423886 352120 398865 504688 455411 383583 423107 377650 360889
BABOON 631651 555300 608492 703351 629135 602188 663886 557386 570677
BARB 657748 461160 497886 879600 639294 530398 841929 596622 483760
BOATS 542407 406848 438403 669848 557670 446194 593247 533714 430858
COUPLE 113021 92400 105795 125910 120773 99870 114947 92782 94290
FRUITS 203570 191304 215322 228052 214553 197893 230408 184930 181604
GIRL 563993 410296 447889 650337 578524 468262 626730 546094 432591
GIRL2 124256 102876 120515 134456 130208 113095 122907 105466 107351
GIRL2A 89801 74216 83997 104149 98239 81559 90085 75214 77227
GIRL3 115421 85776 100326 126893 122947 94410 116591 94015 90316
GOLD 605518 470056 499067 708862 598797 510804 646027 622010 482396
HOUSE 114676 96308 109491 123918 121302 104840 111934 96794 98166
JELLY_B1 75041 55832 71650 85330 90648 63354 88539 61414 58908
JELLY_B2 84767 63092 79544 95832 99376 71540 94974 68054 66670
LENA 499070 406556 463321 542831 529837 437919 497018 412422 417992
PEPPERS 527180 443384 526877 564530 547267 478497 525879 441946 455457
SAILBOAT 563378 480604 550591 640957 573373 525542 557348 478774 496967
SPLASH 408244 325740 372804 450717 466975 356014 407323 324946 333376
TIFFANY 446648 358456 415900 585332 529396 388758 464758 367470 367434
TREE 131059 113564 126218 147828 132950 123537 134373 113694 116593
ZELDA 540828 407020 442719 616271 551838 446135 589214 539770 427690
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
4086254 7462163 5952908 6675672 8689692 7788513 6524392 7941224 6691167 6151212
236.62 125.35 100% 112.14 145.97 130.83 109.60 133.40 112.40 103.33
Locoe Display -i --same -bpng SEA Pngcrush 7zip Pkzip
-N -c1 Filter:1 2 3 4 5 /png:100 (none) -mx -exx
389570 481880 476710 453687 461920 452661 476161 423192 563926 573611
606790 649148 671834 638474 645418 635853 654455 626991 752333 750761
756303 801657 844690 869236 839921 836267 844363 802392 1034039 1043680
652761 663594 735246 751381 721857 717395 712724 664074 853698 878884
98891 124453 121225 118504 116204 116122 123164 108104 136185 138396
193198 215187 221901 219826 224439 214763 220278 208198 226094 228640
647536 674463 734167 747197 729864 728183 736685 692765 922105 940942
110774 132944 133375 128088 129940 127782 134545 118431 151242 153099
84370 103189 106972 101484 103086 101076 103808 92539 115173 117855
95800 127754 116480 118029 114403 113959 117019 103559 163897 165473
728368 703759 834153 810019 785172 792118 756133 704317 961964 1020159
102865 125128 129865 122707 121116 120143 126574 109852 150267 152106
60244 88143 81727 79848 80533 79881 83058 69309 111599 115702
68145 97660 93341 89855 89518 89160 94628 80000 125643 129097
446342 546336 519624 515416 520455 511607 529608 475677 717797 718572
468393 556561 550873 539867 548381 538306 564785 507181 724480 724859
514920 589080 591736 569432 580331 568217 600357 547586 709564 711244
352392 455799 444223 429709 432410 429163 452677 386172 595218 622866
380119 500987 484057 477876 482077 474714 498441 437384 587105 595052
123536 141217 147602 138749 140050 137737 143444 132900 164658 166231
642009 642772 711385 723397 719402 714993 722563 643198 990481 1001636
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
7523326 8421711 8751186 8642781 8586497 8500100 8695470 79338211075746810948865
126.38 141.47 147.00 145.18 144.24 142.78 146.07 133.27 180.70 183.92
(5) All images from http://links.uwaterloo.ca/colorset.base.html
+test image from Archive Comparison Test by Jeff Gilchrist
+the largest .BMP from Corel Draw! 6.0 package
BOA BMF ERI IMP 777 Arhangel WinRar Rkim Uhic
Name -m15 -f-s-q9 (none) -mm -m3 -m4 -mm -m5 -mm cx m
ACTEST4 178660 108304 129998 229018 142087 125385 253059 143478 110240
CLEGG 400007 382804 555979 473135 871912 381541 1020228 934038 364425
FRYMIRE 308429 194176 379817 334312 600731 185653 237231 609638 306787
LENA 498738 405768 462693 542610 529248 437481 496464 411686 416809
MONARCH 550123 407272 480376 644957 601365 461900 600982 411238 423263
MONCALIB 217178 172624 198298 246066 225294 187685 219488 176006 177635
PEPPERS 389603 305008 339340 447585 409258 336797 407139 299706 325729
SAIL 680027 494736 564724 819248 666751 565899 648336 504194 519134
SERRANO 130370 79296 174958 136326 254889 87890 103857 203706 115930
TULIPS 662595 460232 549720 750382 685954 524956 663451 461430 488386
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
3412916 4015730 3010220 3835903 4623639 4987489 3295187 4650235 4155120 3248338
445.57 133.40 100% 127.42 153.59 165.68 109.46 154.48 138.03 107.91
Locoe Display -i --same -bpng SEA Pngcrush 7zip Pkzip
-N -c1 Filter:1 2 3 4 5 /png:100 (none) -mx -exx
202652 213179 189612 223843 203962 202857 193746 199358 258982 269904
653299 501095 486959 1172247 507495 507074 517241 484646 509448 512990
935285 345089 367443 533126 373273 384436 371296 251922 236464 249424
445799 546042 519398 514920 520428 511347 529463 475487 718005 718716
555012 666020 660412 633685 644417 636546 669246 615329 813831 833003
205111 243777 239406 235846 235055 233358 241190 224494 275597 281429
385047 459518 485613 453808 451894 451397 476991 425617 658818 663815
767374 816430 845283 791128 800850 794585 810031 794884 904011 918982
293532 138050 147659 221078 149044 151325 154038 106822 101434 106717
616536 768660 733790 713744 709048 707486 746690 680950 973813 982179
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
5059647 4697860 4675575 5493425 4595466 4580411 4709932 4259509 5450403 5537159
168.08 156.06 155.32 182.49 152.66 152.16 156.46 141.50 181.06 183.94
(6) All images from ftp://download.intel.com/pressroom/images/bios/
BOA BMF ERI IMP 777 Arhangel WinRar Rkim Uhic
Name -m15 -f-s-q9 (none) -mm -m3 -m4 -mm -m5 -mm cx m
AYMAR 828706 629888 696065 1025499 898785 713852 902115 639210 654136
AYMAR2 1533250 1275592 1455358 1854362 1725030 1381841 1627621 1269846 1302740
BARRETT 730626 582328 638435 935552 766799 652523 707408 590190 604530
BARRET1 1581424 1300712 1461739 1797605 1815019 1420493 1637718 1303518 1321024
BRYANT 883757 709380 798862 1007853 963283 789300 889733 706494 732294
BUNDGRD 1437782 1132536 1355689 1656447 1654679 1260476 1485346 1112234 1195235
BUSCH 2565893 2272448 2547797 2875096 2737183 2368321 2556074 2267790 2305131
CARTER 728380 585688 643282 846105 762584 655886 717947 592474 605087
CARTER2 1250265 1057588 1236355 1448054 1476273 1155787 1307339 1055774 1079488
CBARRET 5574704 4881108 5735349 6483957 6085531 5213490 5703999 4960598 5024181
CHOU 1437130 1224476 1382578 1729690 1547817 1317736 1416286 1233270 1257574
CHRISTN 1318934 1139088 1317339 1501065 1484094 1210724 1350746 1145410 1174754
COULSON 2624216 2305284 2627613 3063451 2845209 2411577 2681385 2313170 2339503
CRAWFRD 798959 646556 708994 1012177 829200 719051 843003 655618 678767
CRAWFR2 1656305 1381584 1565069 1926580 1894360 1488442 1749384 1357914 1411943
DAVIES 1131296 993396 1114805 1307788 1226814 1043544 1134965 991850 1010538
DOVER 1386773 1173784 1323145 1569102 1547828 1241307 1430756 1170814 1195863
DUNLAP 760075 577292 638049 877633 756716 661182 814355 591158 606378
DYESS 715987 519060 588217 828953 727707 610311 782238 532730 550284
EEKSTRM 1141729 813716 1057103 1407752 1378433 924916 1250675 819750 898956
FISTER 1528276 1304880 1482875 1777543 1648954 1415276 1549240 1312030 1329746
FLOYD 1254532 1085776 1223804 1408575 1335515 1143109 1222353 1080850 1103262
GELSIN2 1610820 1369312 1536415 1866074 1782698 1457974 1622301 1341078 1402622
GELSNGR 814084 657332 721068 969407 906975 732138 825058 666558 683576
GEYER 833000 675792 759168 1039035 1028856 737038 892621 692094 708578
GILL 793771 646060 707978 929553 864481 717155 846439 654322 674949
GILL2 1667909 1443992 1604442 1926574 1880813 1528086 1738595 1423302 1460499
GLANG 1050647 792748 944463 1226064 1243032 884484 1079069 787586 844261
GROVE 762356 604420 654917 853036 821022 672757 870680 603782 620461
GROVEBW 896509 698892 810384 1076441 986989 777495 909387 711370 756857
HOWE 944322 771220 858398 1054127 1058741 824298 964156 762578 785816
JBRESLN 1296672 772944 1176222 1592685 1548289 957620 1474845 797194 943269
JCHEN 1567243 945052 1431180 1909505 1960443 1140750 1800355 1011086 1136217
JECMEN 955044 767368 878142 1174732 959843 862635 968461 768574 824346
KINNIE 729932 588596 648130 881888 816517 657136 740860 596554 613682
KONAR 1275316 1124456 1296306 1471756 1533318 1197206 1357067 1124678 1146703
LBURNS 1226701 1042608 1150361 1459534 1346266 1138646 1237427 1041010 1069138
LEGLISE 851229 705352 792087 946910 944412 758658 850614 701278 723792
MALONEY 955858 797388 931711 1087318 1092914 851329 989513 798694 820500
MCGEADB 1516575 1295944 1463028 1809615 1658996 1401954 1718636 1295834 1351785
MCGEAD1 1229912 1057488 1241031 1391215 1387529 1120317 1259738 1059310 1087081
MILLER 806894 661564 723273 998732 836243 732072 795795 667446 688335
MINER 964030 778028 878058 1096982 1048535 864021 1021333 778746 806190
MOORE 734012 574328 634110 903712 750273 650063 771370 583766 593594
MOORE2 1667659 1358724 1694032 1883881 1880144 1580967 1741203 1480834 1504366
NACHTSH 711964 557952 614348 858906 793654 629251 741659 568342 580975
OTELIN2 1161585 978652 1164443 1415097 1404000 1064322 1400632 994826 1003194
OTELLIN 762596 620044 681239 923823 842055 691205 777416 628802 650583
