The Art
of lossless
image compression
vol. 14
Here are the results of 10 tests performed 10-Oct-1999
to compare lossless compression of True Color (24-bit) images
by HP Labs' software implementation of JPEG-LS,
by famous and popular Pkzip,7zip, BOA,BMF,Uhic,
by some archivers with _special_ algorithms for 24-bit images:
Eri32,Arhangel,UFA32,777,RKIVE,Rkim,UHarc,IMP,RAR,WinRar,
and results on same images of the famous PNG algorithm and format
created by Pngcrush, Display 1.89a, SEA 1.3, Image Alchemy 1.10
See Archive Comparison Test by Jeff Gilchrist for more details:
http://act.by.net
If anybody wants to start or continue such tests,
or can suggest some other sets of images, or other compression programs,
(not sources or algorithm descriptions, programs for DOS or Windows only)
or knows we have missed something important,
(some new fantastic technology, an algorithm or even a program capable
of lossless compression of up to 1000:1 and lossy compression of
up to 10000:1 , we hear about it from time to time since our XTs)
please let us know immediately: ratush@srsc-gw.sscc.ru Thank you!
[[1]] RATIO only
(without details: see also
[[2]] Time
[[3]] Details
[[4]] Comments)
original BOA BMF ERI IMP 777 Arhangel WinRar Rkim Uhic
275.95% 122.40 100% 117.81 154.65 134.27 110.52 134.97 101.71 100.55
289.11% 129.61 100% 122.36 152.88 127.61 114.61 140.58 124.97 104.88
245.22% 126.38 100% 123.50 144.52 136.28 112.92 124.40 101.61 107.93
238.64% 126.41 100% 121.23 146.59 131.94 110.53 134.55 113.35 104.20
448.61% 134.31 100% 122.84 154.64 166.81 110.21 155.31 138.97 108.64
237.91% 122.79 100% 121.87 144.18 137.24 110.49 128.44 101.95 105.20
283.29% 124.84 100% 120.60 147.66 142.25 110.26 137.46 104.03 104.06
309.74% 129.37 100% 120.65 154.26 147.89 111.90 139.45 102.03 106.25
225.19% 120.15 100% 118.20 141.08 128.78 108.82 123.10 104.61 104.00
547.50% 136.00 100% 115.26 157.56 139.40 107.76 174.54 104.05 104.84
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
288.02% 125.98 100% 120.60 148.95 140.64 110.73 136.41 103.94 105.03
JPEG-LS { Display } SEA Pngcrush 7zip Pkzip
149.81% 154.30 158.67 157.93 156.06 153.89 150.94 151.40 159.16 169.14
156.41% 153.58 186.20 177.21 169.62 164.86 163.71 151.56 205.21 210.53
119.20% 145.60 151.16 140.98 141.56 139.53 146.28 129.64 193.86 196.15
127.45% 142.67 148.25 146.42 145.46 144.00 147.31 134.40 182.24 185.48
169.22% 157.12 156.38 183.73 153.70 153.19 157.52 142.46 182.29 185.19
114.03% 140.20 136.69 131.69 135.10 131.44 139.37 122.34 173.38 176.24
121.09% 147.00 144.58 142.62 142.07 140.13 146.61 132.04 176.27 180.97
121.86% 153.19 150.82 144.91 143.49 142.10 152.03 132.73 199.74 204.38
117.84% 137.05 140.75 133.78 135.20 132.58 139.93 121.89 179.50 181.40
151.17% 159.42 153.92 164.21 150.26 148.74 156.87 141.99 186.28 195.49
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
123.39% 147.22 146.18 142.74 141.93 139.57 146.85 130.77 182.92 187.28
[[2]] Time results
A SET of 230 images totalling 271,331,460 bytes
from ftp://ipl.rpi.edu/pub/image/still/KodakImages/color/
was used for this test and a AMD-Pr-350 machine with 64Mb RAM running windows98
Programs,options Overall Compress Extract Compressed
score, time, time, size,
seconds seconds seconds bytes
777 a -m4 63352 16216 10465 132018518
7zip a -mx 45029 1390 169 156492462
7zip a 44443 757 169 156662222
arhangel a -mm -mz 33014 1737 1091 108669664
arhangel a -mm 33005 1724 1095 108669664
arhangel a -mm1 46586 2105 1686 154063574
arhangel a -mm3 41191 1882 1274 136926364
bmf -f -s -q9 37166 7593 2261 98323280
bmf -f -s 32252 2724 2216 98323280
bmf -f -q9 32534 3114 268 104947560
bmf -f 30243 732 281 105229600
boa -m15 60564 13259 13872 120353098
eri a 34345 1734 434 115838670
eri a -m3 33893 1233 435 116012420
eri a -m2 33715 809 360 117166890
eri a -m1 33988 665 338 118747360
esp /m0 /mm2 /ml7 36738 1438 132 126599845
esp /m1 /mm2 /ml7 36572 1218 131 126800674
esp /m2 /mm2 /ml7 36304 906 129 126968539
esp /m3 /mm2 /ml7 38469 483 133 136268163
imp a -2 37951 639 241 133457223
imp a -mm -m1 46101 615 140 163246813
imp a -mm 43115 823 137 151758554
imp a -mm -m3 43312 1259 149 150856539
imp-dos a -mm -m3 43356 1274 178 150855991
pkzip -exx 46766 398 173 166302252
pkzip -a 46687 318 171 166309392
pkzip -es 55425 225 164 198128322
WinRar a -mm -mde 38034 909 287 132620330
WinRar a -mm -s- 38045 893 285 132722090
WinRar a -mm -s 38010 905 285 132553393
WinRar a -mmf 37420 856 300 130552530
rar-dos a -mm -m5 38155 964 328 132709320
rar-dos a -mm -s- 38150 951 332 132722090
rar-dos a -mm -s 38130 978 332 132553393
rar-dos a -mmf 37535 920 351 130552530
rkim c 33476 2450 2400 103056300
rkim cx 35322 5583 1958 100013340
rkive -mt3 35073 1260 1282 117108857
rkive -mt1 35050 1243 1276 117108868
rkive -mf3 34960 1153 1276 117108724
rkive -mf1 34957 1157 1270 117108780
ufa a -m5 -mu32 47658 5927 6186 127961498
ufa a -m5 -mu4 47906 4764 5087 136996108
ufa a -m4 -mx 41496 5975 1279 123269848
ufa a -m4 -mq 36969 1400 1383 123064358
uharc a -m3 39266 6411 796 115412754
uharc a -m3 -md64 36807 3941 799 115439014
uharc a -m2 37269 4131 814 116367752
uharc a -m1 36161 2942 825 116616698
uhic m 34331 3393 3473 98870920
uhic e 31230 1713 1701 100132460
Display -i --same -bpng
filter=5,level=9 43891 1654 203 151317180
filter=5,level=1 44264 460 211 156934080
filter=1,level=9 43935 1602 190 151714120
filter=1,level=5 43832 601 194 154930330
filter=1,level=1 44634 330 203 158763080
SEA /png:100 42141 757 157 148414950
pngcrush -q 46607 4690 566 148866390
Alchemy ---n 46293 2365 610 155940960
---n 3 46345 1896 737 157361408
---n 2 46073 1510 515 158572993
---n 1 44997 1497 510 154758381
locoe -N -c1 41580 314 347 147305210
locoe -N -c2 41823 420 375 147701630
PhotoJazz ????? ??? ??? 111673670
Overall score is calculated by adding compress time, extract time, and
time it would take to transfer the compressed file over a 28,800bps network:
(compressed_size)/3600 , because 28800 bits_per_second is 3600 bytes_per_second
[[3]] Details
1,2,3,4,9 image sets were taken from ftp://ipl.rpi.edu/pub/image/ and /image2/
converted from Sun Raster format to Windows Bitmap,
(this conversion changes image headers only, 32 bytes
are replaced by 54 bytes, but image data is not modified)
and some of them were slightly renamed.
This site ipl.rpi.edu is described in comp.copression FAQ by Jean-loup Gailly,
in 29 lines of "Subject: [55] Where can I find Lenna and other images?"
Eight images of the 5th set are from the famous Waterloo Color Set,
(losslessly compressed with Eri32 4.2fre to 2,908,780 bytes,
it can be found at http://www.geocities.com/SiliconValley/Bay/1995/ )
6,7,8th image sets are from ftp://download.intel.com/pressroom/images/
10th set was downloaded from ftp://ftp.kodak.com/www/images/dental/
and converted from TIFF format to Windows Bitmap.
(1) All files from ftp://ipl.rpi.edu/pub/image/still/KodakImages/color/
Img\Program BOA BMF ERI IMP 777 Arhangel WinRar Rkim Uhic
name\option -m15 -f-s-q9 (none) -mm -m3 -m4 -mm -m5 -mm cx m
KODAK01 593063 469580 530383 743291 608485 502832 610486 477030 471838
KODAK02 505024 419028 481702 614086 565022 449532 557635 423886 406342
KODAK03 390747 352692 429188 483715 469074 380420 479853 352642 326856
KODAK04 508996 415564 493214 625785 565600 464797 561790 423306 427418
KODAK05 649772 485148 577718 806593 666945 560743 709666 501230 519749
KODAK06 494633 431828 512385 633926 546888 476046 521651 440046 432662
KODAK07 437483 368212 449196 534842 516477 411554 525021 381590 356649
KODAK08 693702 507560 572107 880127 696283 550992 836029 519458 525000
KODAK09 476102 398972 471458 609843 544807 437342 540607 405594 384185
KODAK10 486401 402716 479378 612767 556037 445604 542135 413778 406236
KODAK11 499095 416944 482111 633129 546063 458092 533957 424374 412801
KODAK12 414974 373936 456273 530151 492217 409351 487028 379238 359135
KODAK13 689853 549972 619170 917403 685484 607507 784806 560306 568801
KODAK14 564700 465836 546008 711079 591690 514986 592108 474330 473674
KODAK15 500823 394100 480621 625508 567054 438306 583381 395634 393312
KODAK16 420949 389324 463214 553917 484250 422753 463903 394626 368367
KODAK17 484425 403368 480388 644819 549058 442694 530933 408086 400421
KODAK18 648744 508900 578772 850898 670167 578426 655729 518346 535404
KODAK19 556103 444520 514707 686873 600868 488204 581935 453278 451977
KODAK20 400208 325840 438748 510676 501407 380087 457470 335370 333914
KODAK21 523827 447560 525420 663751 569687 495026 541227 456190 448988
KODAK22 611779 466932 541611 762521 651345 525008 628512 476606 487998
KODAK23 484090 393796 460095 570801 557127 426756 545528 386390 395365
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
713314612035493 9832328115838671520650113202035108670581327139010001334 9887092
275.95% 122.40 100% 117.81 154.65 134.27 110.52 134.97 101.71 100.55
Locoe Display -i --same -bpng SEA Pngcrush 7zip Pkzip
-N -c1 Filter:1 2 3 4 5 /png:100 (none) -mx -exx
773505 760243 785332 781283 742508 744472 717961 737431 706985 827949
596758 637806 631332 640438 641660 628700 615923 618062 596737 645528
514026 506472 552842 545028 552492 545043 519706 506852 513615 551951
617012 640129 649547 650814 651324 650047 636476 641614 679467 721644
761566 805327 814347 793711 799815 790801 783338 791205 854542 876208
670912 631185 730872 690743 673603 647047 629419 631824 645555 735613
536896 560317 605119 601086 576780 577133 575595 566367 603129 636233
775450 859827 818692 859875 772006 771221 788264 777073 874169 892513
586802 622086 602937 631443 615120 604798 594750 600715 616406 667580
587854 627165 612863 630447 624075 622986 612518 617133 646746 695862
646756 630792 678618 665875 650179 629707 616929 635985 639977 674478
563272 533855 587442 579178 575505 572357 551384 533963 535672 581026
873003 859453 893400 864888 875111 860933 818718 831170 866250 886490
723103 702857 755415 726264 728531 723441 701409 703869 756851 789012
573127 627321 602857 624318 623391 620407 606107 612524 644211 681403
599228 541290 635649 605486 599170 566271 551701 541285 518696 565195
609027 629130 619624 631592 638803 631751 615488 633224 651279 699844
749039 794914 802504 781041 796841 781199 784309 784627 869593 887067
666411 712888 717644 726334 697335 696470 688693 700488 747810 783684
451240 499339 521502 508982 514091 505651 505417 506986 501313 563665
666573 652334 709780 691157 689787 675154 653439 652995 647861 684054
667885 742482 709990 715696 718174 711990 703597 702923 809595 832280
521076 594200 563001 583480 588854 574139 570354 558324 723291 751450
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
4730521151714121560130915529159153451551513171814841495148866391564975016630729
149.81% 154.30 158.67 157.93 156.06 153.89 150.94 151.40 159.16 169.14
(2) All files from ftp://ipl.rpi.edu/pub/image/sequence/mobile/color/
+some files from ftp://ipl.rpi.edu/pub/image/sequence/football/color/
+some files from ftp://ipl.rpi.edu/pub/image/sequence/susie/color/
Img\Program BOA BMF ERI IMP 777 Arhangel WinRar Rkim Uhic
name\option -m15 -f-s-q9 (none) -mm -m3 -m4 -mm -m5 -mm cx m
FOOTBA50 507673 399656 483089 571073 501366 464228 577019 529226 415937
FOOTBA70 512640 395380 476821 576179 506112 464486 580859 523454 409966
FOOTBA96 515647 400272 483419 582165 509861 472143 589974 526218 415562
FOOTBAL0 476791 379928 460124 532151 467078 429481 528673 501274 394133
FOOTBAL1 481187 380416 461309 537504 470450 434977 532966 502962 393725
FOOTBAL2 487099 383576 462202 543161 475618 438129 536349 508514 396613
FOOTBAL3 492919 386820 466417 550138 481765 442007 544655 514362 400041
MOBILE01 730616 551208 654980 910113 693473 634469 707871 560538 601403
MOBILE02 730778 551100 654598 919687 693842 633603 707734 560370 600928
SUSIE000 403551 301572 377881 492847 401686 342583 439326 386358 312382
SUSIE001 400335 301672 377966 487041 399032 342270 435958 385982 312856
SUSIE002 397782 300956 379285 481956 397391 342599 432799 384534 312774
SUSIE003 399578 300996 377968 484790 398521 341565 434071 385038 312228
SUSIE050 338763 283628 367391 405155 361101 318819 398928 358214 302084
SUSIE100 394354 296944 374433 481732 394257 336499 431827 380066 309141
SUSIE149 394169 298684 377356 484183 394071 338871 433605 382530 311682
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
7095104 7663882 5912808 7235239 9039875 7545624 6776729 8312614 7389640 6201455
289.11% 129.61 100% 122.36 152.88 127.61 114.61 140.58 124.97 104.88
Locoe Display -i --same -bpng SEA Pngcrush 7zip Pkzip
-N -c1 Filter:1 2 3 4 5 /png:100 (none) -mx -exx
636853 593331 791003 732346 671132 639254 624916 594067 849014 857617
625815 599653 756117 707836 671512 659895 626966 600425 848241 856646
633771 605772 772304 720652 680299 662265 637170 606509 851010 859698
609889 552015 773986 709796 635611 589882 582065 552503 754486 772607
608613 557619 767461 703760 642049 600418 593577 558130 769922 785732
615612 563825 773690 711597 642054 624059 588164 564392 785820 799773
620661 570556 774274 713995 648738 620492 608249 571085 796622 809805
737220 847418 857156 816610 824787 812052 849075 784989 970783 996109
736475 847429 856356 816209 824269 812081 848542 784604 970117 995245
493256 493651 543563 549914 547873 546490 550111 493872 672407 695008
495257 490402 547459 548882 550114 547246 549675 490684 668986 691797
497127 486889 552220 548266 552319 546494 548512 487130 665781 689526
495243 488755 546754 547171 549566 545898 549787 488973 668759 691966
466916 416466 618682 566008 500796 461186 438816 416651 582372 615040
485791 483780 536510 541776 541587 538536 541349 484042 642663 668371
490235 483376 542581 543858 547083 541715 543475 483494 637132 663368
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
9248734 9080937110101161047867610029789 9747963 9680449 89615501213411512448308
156.41% 153.58 186.20 177.21 169.62 164.86 163.71 151.56 205.21 210.53
(3) Two files from ftp://ipl.rpi.edu/pub/image/sequence/missa/color/
+all files from ftp://ipl.rpi.edu/pub/image/still/canon/bgr/
Img\Program BOA BMF ERI IMP 777 Arhangel WinRar Rkim Uhic
name\option -m15 -f-s-q9 (none) -mm -m3 -m4 -mm -m5 -mm cx m
ANNOUNCE 322874 263428 317638 394504 335955 286728 306838 259438 286513
BEACHGIR 372977 289684 371311 417022 414570 329916 378210 297306 314018
BLUEGIRL 377693 289636 367074 427211 416551 327874 388305 297502 313165
CABLECAR 400460 321544 394012 454530 428784 368626 402936 330890 347294
CORNFILD 442348 354184 425272 517815 451308 410480 412233 360878 382958
FLOWER 390062 308852 386979 440977 432444 346566 380310 316158 335032
FRUITS 421102 328256 412683 466623 464153 377928 396780 325678 355275
GIRL 408793 320980 401770 474458 449725 359190 409147 328418 344537
GIRL_LDI 294548 247080 301259 346331 311816 269915 280158 241166 273009
HUSTLER 311713 249752 301652 372026 326639 273411 297145 246206 268867
KIDS 424419 331556 402214 477234 448132 377656 412978 338878 358779
MASUDA1 328749 266580 340584 386785 368692 307396 332356 262622 285734
MASUDA2 335682 267748 336313 392975 367695 307649 350581 262666 284551
MISSA000 145753 102632 117930 161141 149083 109816 152836 117234 103370
MISSA001 146000 102832 118014 161524 149110 110027 153320 117242 103421
MODEL 375836 294500 375128 423380 414112 332363 370164 301746 320627
PENS 417113 331952 416467 471022 451383 381699 405826 342170 365472
SOCCER 451039 360720 429575 513086 476262 410635 430980 364390 390215
TANAKA 381476 312228 387198 422426 419643 345661 373075 316354 333658
YACHT 412432 321856 394743 467473 445606 364636 414638 330322 349344
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
3894200 7161069 5666000 6997816 8188543 7721663 6398172 7048816 5757264 6115839
245.22% 126.38 100% 123.50 144.52 136.28 112.92 124.40 101.61 107.93
Locoe Display -i --same -bpng SEA Pngcrush 7zip Pkzip
-N -c1 Filter:1 2 3 4 5 /png:100 (none) -mx -exx
360545 394567 473888 415512 408902 403245 404832 384133 568893 577965
327231 423334 412660 391039 407785 393588 421371 356328 560787 570477
331584 433607 410999 398965 407156 403892 420116 368478 571063 580192
374861 456895 473116 444428 440808 440729 465572 416996 558314 563995
421678 490102 511382 474188 475316 469217 495136 444577 581516 587794
358924 448168 454710 425850 433366 428146 451951 393622 626608 631230
379801 474575 480014 451997 455717 454068 482739 417594 638270 641218
365802 464427 452646 435194 442893 435589 457998 399629 587708 595509
341551 360142 455789 390335 387854 381594 363327 360987 595123 602847
328019 380955 434289 387143 388499 384091 398819 362030 558546 567248
390954 481279 500974 466533 459339 458988 485763 430400 635093 638592
303238 387201 404260 372613 380518 375563 398453 344783 547244 553596
297715 390500 395078 369158 379715 373482 401943 344833 514194 521338
145828 164670 155933 168064 158340 153834 153816 147024 198359 205138
146082 164898 156279 168148 158357 154599 153300 147573 198606 205299
339914 431888 422529 401017 416146 404357 427085 369079 563279 571747
391466 481108 497853 447747 466580 447253 486406 418527 644861 647243
426145 517837 542931 501348 490592 490158 519720 461340 636916 641334
348841 429430 433749 408289 419682 410397 436814 368162 576833 584550
373720 474291 495830 470450 443661 443344 463138 409832 622296 626742
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
6753899 8249874 8564909 7988018 8021226 7906134 8288299 73459271098450911114054
119.20% 145.60 151.16 140.98 141.56 139.53 146.28 129.64 193.86 196.15
(4) All files from ftp://ipl.rpi.edu/pub/image/still/jpeg/bgr/
+all files from ftp://ipl.rpi.edu/pub/image/still/usc/bgr/
Img\Program BOA BMF ERI IMP 777 Arhangel WinRar Rkim Uhic
name\option -m15 -f-s-q9 (none) -mm -m3 -m4 -mm -m5 -mm cx m
AIRPLANE 423886 343944 406219 504684 455411 383583 423107 377650 360889
BABOON 631651 550148 633255 703354 629135 602188 663909 557386 570677
BARB 657748 461144 558282 879605 639294 530398 842830 596622 483760
BOATS 542407 406848 496554 669845 557670 446194 594293 533714 430858
COUPLE 113021 90076 109986 125909 120773 99870 114947 92782 94290
FRUITS 203570 190920 227750 228051 214553 197893 229961 184930 181604
GIRL 563993 410296 496925 650347 578524 468262 626721 546094 432591
GIRL2 124256 102896 125819 134455 130208 113095 122907 105466 107351
GIRL2A 89801 72556 92093 104147 98239 81559 90075 75214 77227
GIRL3 115421 84576 102708 126891 122947 94410 116591 94015 90316
GOLD 605518 470040 553441 708860 598797 510804 646026 622010 482396
HOUSE 114676 93652 110705 123916 121302 104840 111934 96794 98166
JELLY_B1 75041 54808 74365 85334 90648 63354 88362 61414 58908
JELLY_B2 84767 61660 82288 95830 99376 71540 94793 68054 66670
LENA 499070 403036 484210 542831 529837 437919 497016 412422 417992
PEPPERS 527180 437332 542135 564527 547267 478497 525879 441946 455457
SAILBOAT 563378 474136 570348 640955 573373 525542 557348 478774 496967
SPLASH 408244 322184 393042 450714 466975 356014 407323 324946 333376
TIFFANY 446648 354768 472448 548777 529396 388758 464758 367470 367434
TREE 131059 110664 130191 147827 132950 123537 134372 113694 116593
ZELDA 540828 407032 493586 616269 551838 446135 589213 539770 427690
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
4086254 7462163 5902716 7156350 8653128 7788513 6524392 7942365 6691167 6151212
238.64% 126.41 100% 121.23 146.59 131.94 110.53 134.55 113.35 104.20
Locoe Display -i --same -bpng SEA Pngcrush 7zip Pkzip
-N -c1 Filter:1 2 3 4 5 /png:100 (none) -mx -exx
389570 481880 476710 453687 461920 452661 476161 423192 563926 573611
606790 649148 671834 638474 645418 635853 654455 626991 752333 750761
756303 801657 844690 869236 839921 836267 844363 802392 1034039 1043680
652761 663594 735246 751381 721857 717395 712724 664074 853698 878884
98891 124453 121225 118504 116204 116122 123164 108104 136185 138396
193198 215187 221901 219826 224439 214763 220278 208198 226094 228640
647536 674463 734167 747197 729864 728183 736685 692765 922105 940942
110774 132944 133375 128088 129940 127782 134545 118431 151242 153099
84370 103189 106972 101484 103086 101076 103808 92539 115173 117855
95800 127754 116480 118029 114403 113959 117019 103559 163897 165473
728368 703759 834153 810019 785172 792118 756133 704317 961964 1020159
102865 125128 129865 122707 121116 120143 126574 109852 150267 152106
60244 88143 81727 79848 80533 79881 83058 69309 111599 115702
68145 97660 93341 89855 89518 89160 94628 80000 125643 129097
446342 546336 519624 515416 520455 511607 529608 475677 717797 718572
468393 556561 550873 539867 548381 538306 564785 507181 724479 724859
514920 589080 591736 569432 580331 568217 600357 547586 709564 711244
352392 455799 444223 429709 432410 429163 452677 386172 595218 622866
380119 500987 484057 477876 482077 474714 498441 437384 587105 595052
123536 141217 147602 138749 140050 137737 143444 132900 164658 166231
642009 642772 711385 723397 719402 714993 722563 643198 990481 1001636
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
7523326 8421711 8751186 8642781 8586497 8500100 8695470 79338211075746710948865
127.45% 142.67 148.25 146.42 145.46 144.00 147.31 134.40 182.24 185.48
(5) All images from http://links.uwaterloo.ca/colorset.base.html
+test image from Archive Comparison Test by Jeff Gilchrist
+the largest .BMP from Corel Draw! 6.0 package
Img\Program BOA BMF ERI IMP 777 Arhangel WinRar Rkim Uhic
name\option -m15 -f-s-q9 (none) -mm -m3 -m4 -mm -m5 -mm cx m
ACTEST4 178660 108260 123387 229015 142087 125385 252072 143478 110240
CLEGG 400007 382824 406291 473134 871912 381541 1020183 934038 364425
FRYMIRE 308429 194256 394336 334275 600731 185653 232672 609638 306787
LENA 498738 402300 483475 542606 529248 437481 496466 411686 416809
MONARCH 550123 403776 470094 644954 601365 461900 600982 411238 423263
MONCALIB 217178 167888 199046 246063 225294 187685 219484 176006 177635
PEPPERS 389603 301132 348162 447582 409258 336797 407133 299706 325729
SAIL 680027 492604 561537 819246 666751 565899 648336 504194 519134
SERRANO 130370 79284 156876 136322 254889 87890 102930 203706 115930
TULIPS 662595 457544 529833 750373 685954 524956 663451 461430 488386
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
3412916 4015730 2989868 3673037 4623570 4987489 3295187 4643709 4155120 3248338
448.61% 134.31 100% 122.84 154.64 166.81 110.21 155.31 138.97 108.64
Locoe Display -i --same -bpng SEA Pngcrush 7zip Pkzip
-N -c1 Filter:1 2 3 4 5 /png:100 (none) -mx -exx
202652 213179 189612 223843 203962 202857 193746 199358 258981 269904
653299 501095 486959 1172247 507495 507074 517241 484646 509447 512990
935285 345089 367443 533126 373273 384436 371296 251922 236464 249424
445799 546042 519398 514920 520428 511347 529463 475487 718005 718716
555012 666020 660412 633685 644417 636546 669246 615329 813831 833003
205111 243777 239406 235846 235055 233358 241190 224494 275597 281429
385047 459518 485613 453808 451894 451397 476991 425617 658818 663815
767374 816430 845283 791128 800850 794585 810031 794884 904011 918982
293532 138050 147659 221078 149044 151325 154038 106822 101434 106717
616536 768660 733790 713744 709048 707486 746690 680950 973813 982179
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
5059647 4697860 4675575 5493425 4595466 4580411 4709932 4259509 5450401 5537159
169.22% 157.12 156.38 183.73 153.70 153.19 157.52 142.46 182.29 185.19
(6) All images from ftp://download.intel.com/pressroom/images/bios/
Img\Program BOA BMF ERI IMP 777 Arhangel WinRar Rkim Uhic
name\option -m15 -f-s-q9 (none) -mm -m3 -m4 -mm -m5 -mm cx m
AYMAR 828706 625924 725642 1025496 898785 713852 902724 639210 654136
AYMAR2 1533250 1236900 1531137 1817773 1725030 1381841 1627621 1269846 1302740
BARRETT 730626 578956 685363 935551 766799 652523 707427 590190 604530
BARRET1 1581424 1272712 1598569 1797604 1815019 1420493 1637718 1303518 1321024
BRYANT 883757 697788 846302 1007854 963283 789300 889733 706494 732294
BUNDGRD 1437782 1123016 1403665 1656448 1654679 1260476 1485896 1112234 1195235
BUSCH 2565893 2247664 2673759 2875098 2737183 2368321 2556075 2267790 2305131
CARTER 728380 580636 688082 846106 762584 655886 717948 592474 605087
CARTER2 1250265 1029784 1305069 1448055 1476273 1155787 1307030 1055774 1079488
CBARRET 5574704 4857572 5829313 6483954 6085531 5213490 5703999 4960598 5024181
CHOU 1437130 1218148 1460057 1729690 1547817 1317736 1416286 1233270 1257574
CHRISTN 1318934 1130844 1380299 1501063 1484094 1210724 1350746 1145410 1174754
COULSON 2624216 2285068 2758249 3063451 2845209 2411577 2681417 2313170 2339503
CRAWFRD 798959 639876 763059 1012179 829200 719051 845513 655618 678767
CRAWFR2 1656305 1348916 1604354 1926579 1894360 1488442 1749384 1357914 1411943
DAVIES 1131296 980676 1173555 1307788 1226814 1043544 1134965 991850 1010538
DOVER 1386773 1152432 1392495 1569098 1547828 1241307 1430756 1170814 1195863
DUNLAP 760075 574920 669413 877633 756716 661182 815137 591158 606378
DYESS 715987 517580 617120 828948 727707 610311 783906 532730 550284
EEKSTRM 1141729 801644 1011396 1407752 1378433 924916 1250675 819750 898956
FISTER 1528276 1283856 1510871 1777540 1648954 1415276 1549244 1312030 1329746
FLOYD 1254532 1070796 1313760 1408576 1335515 1143109 1222347 1080850 1103262
GELSIN2 1610820 1342616 1601315 1866075 1782698 1457974 1622301 1341078 1402622
GELSNGR 814084 654156 766354 969405 906975 732138 825058 666558 683576
GEYER 833000 656896 826956 1039033 1028856 737038 892621 692094 708578
GILL 793771 638652 766274 929551 864481 717155 849471 654322 674949
GILL2 1667909 1414960 1677799 1926574 1880813 1528086 1738595 1423302 1460499
GLANG 1050647 774248 968425 1226064 1243032 884484 1079069 787586 844261
GROVE 762356 593748 688253 853037 821022 672757 872265 603782 620461
GROVEBW 896509 686408 835572 1076440 986989 777495 909387 711370 756857
HOWE 944322 757348 904036 1054125 1058741 824298 964156 762578 785816
JBRESLN 1296672 766592 1024576 1592684 1548289 957620 1474845 797194 943269
JCHEN 1567243 944660 1300501 1909515 1960443 1140750 1800346 1011086 1136217
JECMEN 955044 755840 936476 1125015 959843 862635 969297 768574 824346
KINNIE 729932 584940 691459 881885 816517 657136 740860 596554 613682
KONAR 1275316 1102240 1314507 1471755 1533318 1197206 1357067 1124678 1146703
LBURNS 1226701 1026964 1211121 1459532 1346266 1138646 1237427 1041010 1069138
LEGLISE 851229 692052 840776 946914 944412 758658 850614 701278 723792
MALONEY 955858 785124 961070 1087319 1092914 851329 989513 798694 820500
MCGEADB 1516575 1274936 1522405 1809615 1658996 1401954 1722296 1295834 1351785
MCGEAD1 1229912 1044952 1279804 1391214 1387529 1120317 1259738 1059310 1087081
MILLER 806894 653008 786811 998731 836243 732072 796083 667446 688335
MINER 964030 763396 918183 1096978 1048535 864021 1022760 778746 806190
MOORE 734012 569908 672978 903710 750273 650063 772844 583766 593594
MOORE2 1667659 1358564 1819276 1883878 1880144 1580967 1741094 1480834 1504366
NACHTSH 711964 554196 654481 858905 793654 629251 742346 568342 580975
OTELIN2 1161585 959128 1234695 1415093 1404000 1064322 1400481 994826 1003194
OTELLIN 762596 614904 730518 923821 842055 691205 777853 628802 650583
PARKER 695950 548964 653589 885461 783038 622913 716059 562066 575265
PARKER2 1583081 1298632 1571883 1826254 1818113 1434735 1687979 1321522 1357845
