Usage Statistics for www.compression.ru

Summary Period: July 2012
Generated 08-Mar-2013 17:52 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents]

Monthly Statistics for July 2012
Total Hits 1937126
Total Files 1783420
Total Pages 377404
Total Visits 90886
Total kB Files 90618468
Total kB In 13
Total kB Out 346
Total Unique Sites 62532
Total Unique URLs 7740
Total Unique User Agents 8506
. Avg Max
Hits per Hour 2603 8400
Hits per Day 62487 76393
Files per Day 57529 69281
Pages per Day 12174 19341
Visits per Day 2931 3688
kB Files per Day 2923176 4484614
kB In per Day 0 2
kB Out per Day 11 42
Hits by Response Code
Undefined response code 37
Code 200 - OK 1783420
Code 206 - Partial Content 43618
Code 301 - Moved Permanently 6763
Code 302 - Found 10765
Code 304 - Not Modified 54075
Code 400 - Bad Request 2
Code 404 - Not Found 38212
Code 405 - Method Not Allowed 88
Code 416 - Requested Range Not Satisfiable 146

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 71370 3.68% 63558 3.56% 19341 5.12% 3000 3.30% 2898 4.63% 3348641 3.70% 0 0.00% 0 0.00%
2 73451 3.79% 68722 3.85% 12688 3.36% 3476 3.82% 3266 5.22% 3362237 3.71% 0 0.00% 0 0.00%
3 69096 3.57% 63861 3.58% 9826 2.60% 3688 4.06% 3520 5.63% 3096005 3.42% 0 3.03% 10 3.03%
4 75272 3.89% 69043 3.87% 16441 4.36% 3453 3.80% 3082 4.93% 3772602 4.16% 0 3.03% 10 3.03%
5 74702 3.86% 65719 3.68% 13027 3.45% 3297 3.63% 3032 4.85% 2862076 3.16% 0 3.03% 10 3.03%
6 59872 3.09% 55116 3.09% 9668 2.56% 3102 3.41% 2884 4.61% 2873586 3.17% 0 0.00% 0 0.00%
7 62837 3.24% 58898 3.30% 14499 3.84% 2848 3.13% 2668 4.27% 3557648 3.93% 0 0.00% 0 0.00%
8 61125 3.16% 57676 3.23% 11685 3.10% 2796 3.08% 2691 4.30% 3638820 4.02% 1 6.06% 21 6.06%
9 68000 3.51% 63903 3.58% 12704 3.37% 3179 3.50% 3066 4.90% 2692007 2.97% 0 3.03% 10 3.03%
10 67311 3.47% 62350 3.50% 11685 3.10% 3194 3.51% 3103 4.96% 3244029 3.58% 0 3.03% 10 3.03%
11 73185 3.78% 68332 3.83% 13729 3.64% 3240 3.56% 2982 4.77% 4484614 4.95% 0 0.00% 0 0.00%
12 66194 3.42% 61135 3.43% 11731 3.11% 3001 3.30% 2862 4.58% 3916446 4.32% 1 6.06% 21 6.06%
13 58807 3.04% 54942 3.08% 8858 2.35% 3074 3.38% 2851 4.56% 2779589 3.07% 1 6.06% 21 6.06%
14 53840 2.78% 50204 2.82% 10084 2.67% 2816 3.10% 2693 4.31% 2011087 2.22% 0 3.03% 10 3.03%
15 58651 3.03% 55437 3.11% 10057 2.66% 2938 3.23% 2708 4.33% 2764064 3.05% 0 0.00% 0 0.00%
16 62699 3.24% 58847 3.30% 10405 2.76% 3276 3.60% 3130 5.01% 2354504 2.60% 2 12.12% 42 12.12%
17 64047 3.31% 60751 3.41% 10239 2.71% 3043 3.35% 2989 4.78% 3457713 3.82% 1 9.09% 31 9.09%
18 65392 3.38% 60344 3.38% 9986 2.65% 3250 3.58% 3012 4.82% 3179368 3.51% 0 3.03% 10 3.03%
19 62982 3.25% 57782 3.24% 9522 2.52% 2992 3.29% 3023 4.83% 3374733 3.72% 1 6.06% 21 6.06%
20 64360 3.32% 60039 3.37% 13498 3.58% 2805 3.09% 2827 4.52% 2530263 2.79% 0 3.03% 10 3.03%
21 62918 3.25% 56721 3.18% 15796 4.19% 2729 3.00% 2616 4.18% 2718095 3.00% 1 6.06% 21 6.06%
22 62134 3.21% 57541 3.23% 14142 3.75% 3261 3.59% 2745 4.39% 2841956 3.14% 0 3.03% 10 3.03%
23 76393 3.94% 69281 3.88% 17347 4.60% 3232 3.56% 3355 5.37% 3426695 3.78% 1 6.06% 21 6.06%
24 74508 3.85% 67419 3.78% 15208 4.03% 3431 3.78% 3541 5.66% 2476739 2.73% 0 3.03% 10 3.03%
25 71308 3.68% 64177 3.60% 15061 3.99% 3162 3.48% 3098 4.95% 3042901 3.36% 0 3.03% 10 3.03%
26 71896 3.71% 64722 3.63% 16778 4.45% 3222 3.55% 3167 5.06% 3181499 3.51% 0 0.00% 0 0.00%
27 67363 3.48% 61853 3.47% 15281 4.05% 3259 3.59% 2949 4.72% 3938220 4.35% 0 3.03% 10 3.03%
28 31831 1.64% 29575 1.66% 5853 1.55% 1965 2.16% 1815 2.90% 1425643 1.57% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 39278 2.03% 34886 1.96% 9391 2.49% 1623 1.79% 1640 2.62% 1716952 1.89% 0 0.00% 0 0.00%
31 66304 3.42% 60586 3.40% 12874 3.41% 2868 3.16% 3296 5.27% 2549736 2.81% 1 6.06% 21 6.06%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2905 90068 4.65% 2698 83655 4.69% 572 17753 4.70% 155903 4832978 5.33% 0 1 6.06% 1 21 6.06%
1 2391 74135 3.83% 2210 68510 3.84% 503 15621 4.14% 112246 3479621 3.84% 0 0 3.03% 0 10 3.03%
2 2080 64490 3.33% 1930 59859 3.36% 409 12700 3.37% 101100 3134109 3.46% 0 1 6.06% 1 21 6.06%
3 1773 54983 2.84% 1658 51421 2.88% 401 12449 3.30% 87047 2698468 2.98% 0 0 3.03% 0 10 3.03%
4 1706 52903 2.73% 1565 48533 2.72% 377 11697 3.10% 107671 3337810 3.68% 0 1 6.06% 1 21 6.06%
5 1605 49760 2.57% 1476 45760 2.57% 331 10289 2.73% 96363 2987259 3.30% 0 0 3.03% 0 10 3.03%
6 1499 46481 2.40% 1365 42343 2.37% 326 10114 2.68% 90252 2797802 3.09% 0 0 3.03% 0 10 3.03%
7 1649 51130 2.64% 1541 47789 2.68% 391 12133 3.21% 74813 2319198 2.56% 0 0 0.00% 0 0 0.00%
8 1898 58862 3.04% 1738 53905 3.02% 519 16117 4.27% 86285 2674825 2.95% 0 1 6.06% 1 21 6.06%
9 2316 71802 3.71% 2159 66934 3.75% 497 15427 4.09% 124661 3864500 4.26% 0 1 6.06% 1 21 6.06%
10 2896 89802 4.64% 2711 84068 4.71% 650 20156 5.34% 109356 3390023 3.74% 0 1 9.09% 1 31 9.09%
11 2763 85677 4.42% 2587 80209 4.50% 492 15277 4.05% 123567 3830571 4.23% 0 0 0.00% 0 0 0.00%
12 2910 90215 4.66% 2716 84219 4.72% 526 16330 4.33% 120610 3738909 4.13% 0 1 6.06% 1 21 6.06%
13 3013 93419 4.82% 2802 86865 4.87% 487 15099 4.00% 131708 4082958 4.51% 0 0 0.00% 0 0 0.00%
14 2770 85885 4.43% 2579 79950 4.48% 421 13062 3.46% 142088 4404733 4.86% 0 2 12.12% 1 42 12.12%
15 2938 91087 4.70% 2742 85011 4.77% 438 13601 3.60% 140911 4368231 4.82% 0 0 3.03% 0 10 3.03%
16 3084 95634 4.94% 2909 90202 5.06% 533 16534 4.38% 143114 4436545 4.90% 0 0 3.03% 0 10 3.03%
17 2914 90336 4.66% 2736 84824 4.76% 451 14009 3.71% 145077 4497389 4.96% 0 0 0.00% 0 0 0.00%
18 3083 95578 4.93% 2863 88765 4.98% 479 14856 3.94% 136347 4226743 4.66% 0 0 3.03% 0 10 3.03%
19 2891 89634 4.63% 2709 84007 4.71% 448 13910 3.69% 135278 4193628 4.63% 0 0 3.03% 0 10 3.03%
20 4243 131559 6.79% 3478 107822 6.05% 1351 41895 11.10% 161255 4998890 5.52% 0 1 9.09% 1 31 9.09%
21 3021 93651 4.83% 2812 87187 4.89% 510 15813 4.19% 138541 4294784 4.74% 0 0 3.03% 0 10 3.03%
22 3065 95027 4.91% 2749 85221 4.78% 510 15822 4.19% 123648 3833091 4.23% 0 0 3.03% 0 10 3.03%
23 3064 95008 4.90% 2785 86361 4.84% 540 16740 4.44% 135336 4195403 4.63% 0 0 3.03% 0 10 3.03%

Top 10 of 7740 Total URLs
# Hits kB F kB In kB Out URL
1 44315 2.29% 13649 0.02% 0 0.00% 0 0.00% /favicon.ico
2 37778 1.95% 29369 0.03% 0 0.00% 0 0.00% /css/all.css
3 26222 1.35% 206124 0.23% 0 0.00% 0 0.00% /
4 11766 0.61% 164914 0.18% 0 0.00% 0 0.00% /video/
5 11068 0.57% 13462 0.01% 0 0.00% 0 0.00% /cgi-bin/search
6 10502 0.54% 187 0.00% 0 0.00% 0 0.00% /robots.txt
7 9319 0.48% 6123 0.01% 0 0.00% 0 0.00% /arctest/css/menu_2.css
8 7374 0.38% 2918179 3.22% 0 0.00% 0 0.00% /video/codec_comparison/h264_2011/mpeg-4_avc_h264_video_codecs_comparison.pdf
9 6120 0.32% 48095 0.05% 0 0.00% 0 0.00% /download/upload.htm
10 5974 0.31% 38874 0.04% 0 0.00% 0 0.00% /download/thanks.htm

Top 10 of 1953 Total Entry Pages
# Hits Visits URL
1 26222 1.35% 8592 9.81% /
2 11068 0.57% 4377 5.00% /cgi-bin/search
3 6120 0.32% 4360 4.98% /download/upload.htm
4 5464 0.28% 4172 4.77% /forum/messages/328.htm
5 11766 0.61% 3440 3.93% /video/
6 4681 0.24% 2807 3.21% /video/cartoonizer/index_en.html
7 2898 0.15% 2333 2.66% /arctest/utils/utils-tr.htm
8 2567 0.13% 2243 2.56% /arctest/crackers/rarcrack.htm
9 2394 0.12% 1949 2.23% /arctest/crackers/zipcrack.htm
10 3912 0.20% 1917 2.19% /video/subtitles_removal/index_en.html

Top 10 of 1976 Total Exit Pages
# Hits Visits URL
1 26222 1.35% 13566 15.44% /
2 11068 0.57% 4385 4.99% /cgi-bin/search
3 5974 0.31% 4193 4.77% /download/thanks.htm
4 2567 0.13% 2204 2.51% /arctest/crackers/rarcrack.htm
5 2898 0.15% 2147 2.44% /arctest/utils/utils-tr.htm
6 11766 0.61% 1902 2.16% /video/
7 2394 0.12% 1886 2.15% /arctest/crackers/zipcrack.htm
8 4681 0.24% 1870 2.13% /video/cartoonizer/index_en.html
9 3912 0.20% 1520 1.73% /video/subtitles_removal/index_en.html
10 3248 0.17% 1500 1.71% /video/old_cinema/index_en.html

Top 10 of 62532 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59616 3.08% 38093 2.14% 3273329 3.61% 0 0.00% 0 0.00% 20 0.02% 10.10.10.1
2 21250 1.10% 21250 1.19% 236080 0.26% 0 0.00% 0 0.00% 68 0.07% 174.121.157.6
3 19547 1.01% 17411 0.98% 1999388 2.21% 0 0.00% 0 0.00% 114 0.13% 217.69.133.31
4 13809 0.71% 13558 0.76% 1349029 1.49% 0 0.00% 0 0.00% 132 0.15% 217.69.133.29
5 11708 0.60% 11157 0.63% 4313375 4.76% 0 0.00% 0 0.00% 31 0.03% 130.203.133.123
6 11330 0.58% 10248 0.57% 1785772 1.97% 0 0.00% 0 0.00% 4 0.00% 66.194.55.249
7 10456 0.54% 8637 0.48% 1817846 2.01% 0 0.00% 0 0.00% 131 0.14% 178.154.243.94
8 9201 0.47% 7944 0.45% 227822 0.25% 0 0.00% 0 0.00% 404 0.44% 208.115.113.91
9 5972 0.31% 5569 0.31% 1760282 1.94% 0 0.00% 0 0.00% 47 0.05% 62.212.73.99
10 5775 0.30% 5012 0.28% 112410 0.12% 0 0.00% 0 0.00% 303 0.33% 208.115.111.75

Top 10 of 62532 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11708 0.60% 11157 0.63% 4313375 4.76% 0 0.00% 0 0.00% 31 0.03% 130.203.133.123
2 59616 3.08% 38093 2.14% 3273329 3.61% 0 0.00% 0 0.00% 20 0.02% 10.10.10.1
3 19547 1.01% 17411 0.98% 1999388 2.21% 0 0.00% 0 0.00% 114 0.13% 217.69.133.31
4 10456 0.54% 8637 0.48% 1817846 2.01% 0 0.00% 0 0.00% 131 0.14% 178.154.243.94
5 11330 0.58% 10248 0.57% 1785772 1.97% 0 0.00% 0 0.00% 4 0.00% 66.194.55.249
6 5972 0.31% 5569 0.31% 1760282 1.94% 0 0.00% 0 0.00% 47 0.05% 62.212.73.99
7 13809 0.71% 13558 0.76% 1349029 1.49% 0 0.00% 0 0.00% 132 0.15% 217.69.133.29
8 534 0.03% 534 0.03% 1018250 1.12% 0 0.00% 0 0.00% 0 0.00% 46.229.160.208
9 3156 0.16% 3069 0.17% 801562 0.88% 0 0.00% 0 0.00% 6 0.01% 207.241.237.222
10 556 0.03% 553 0.03% 601062 0.66% 0 0.00% 0 0.00% 1 0.00% 212.178.9.37

Top 10 of 8506 Total User Agents
# Hits User Agent
1 105501 5.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1
2 103080 5.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
3 68850 3.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.47 Safari/536.11
4 67170 3.47% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
5 59249 3.06% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; MS Search 6.0 Robot)
6 53981 2.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 51589 2.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
8 45717 2.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
9 43524 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
10 38081 1.97% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1


Generated by Webalizer Version 2.01