Previous releases:

3rd (26-Dec-97) : Text (39752) , graphics.html (42622 bytes)
4th (19-Jan-98) : Text (21924) , graphics.html (57299)
5th (25-Feb-98) : Text (22221) , graphics.html (58429)
6th (08-Apr-98) : Text (22259) , graphics.html (57491)
7th (13-May-98) : Text (23295) , graphics.html (61642)
8th (17-Jun-98) : Text (23887) , graphics.html (62740)
9th (19-Aug-98) : Text (23454) , graphics.html (61733)
10th (06-Dec-98) : Text (23703) , graphics.html (62446)
11th (28-Feb-99) : Text (23821) , graphics.html (63353)
12th (31-May-99) : Full (39855) , graphics.html (76400)
13th (30-Jun-99) : Full (39903) , graphics.html (77940)
14th (12-Oct-99) : Full (40241) , graphics.html (76400)
15th (22-Dec-99) : Full (44247) , graphics.html (20290)
16th (22-Jun-00) : Full (54977) , graphics.html (19082)
17th (18-Jul-00) : Full (146423) , graphics.html (20091) , texts.html (21531)
18th (12-Sep-00) : Short (216162) , Full (672400) , graphics.html (20089) , texts.html (18571) , binaries.html (15046)
19th (12-Oct-00) : Short (223777) , Full (672421) , graphics.html (20058) , texts.html (23314) , binaries.html (25828)
20th (24-Jan-01) : Short (252251) , Full (700895) , graphics.html (23534) , texts.html (23570) , binaries.html (26043)
21th (05-May-01) : Short (258350) , Full (706994) , graphics.html (25404) , texts.html (25359) , binaries.html (27844)
22th (07-Jun-01) : Short (184364) , Full (943795) , graphics.html (25320) , texts.html (24337) , binaries.html (24552)
23th (10-Mar-02) : Short (259522) , Full (1048391) , graphics.html (23864) , texts.html (23167) , binaries.html (24367)
24th (06-Sep-02) : Short (268481) , Full (1055448) , graphics.html (19755) , texts.html (20212) , binaries.html (21318)
25th (04-Jun-03) : Short (274468) , Full (1084690) , graphics.html (24194) , texts.html (25076) , binaries.html (28027)

Back to main ARTest page