Usage Statistics for www.compression.ru

Summary Period: Last 12 Months
Generated 08-Mar-2013 17:57 MSK

Usage summary for www.compression.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2013 74642 69400 15264 3301 25588 30003436 7 178 26413 122117 555207 597139
Feb 2013 74075 69281 14055 3395 83548 94828211 22 587 95083 393553 1939891 2074110
Jan 2013 79085 73730 14368 3324 89699 114705193 22 577 103058 445425 2285633 2451655
Dec 2012 78888 68632 14413 3103 82120 106426281 17 451 96212 446804 2127621 2445534
Nov 2012 228164 70802 16166 3524 82440 164367059 17 440 105742 485007 2124074 6844935
Oct 2012 72797 67172 13979 3346 80312 114545499 14 367 103747 433363 2082339 2256725
Sep 2012 76075 68217 16621 3030 73011 108039247 17 461 90925 498631 2046539 2282256
Aug 2012 66011 60619 13422 2720 68440 95678151 13 346 84329 416082 1879200 2046341
Jul 2012 62487 57529 12174 2931 62532 90618468 13 346 90886 377404 1783420 1937126
Jun 2012 75183 69764 12768 3285 70279 107688456 12 325 98566 383042 2092931 2255517
May 2012 86024 79981 15475 3582 79191 112860378 5 126 111059 479728 2479419 2666756
Apr 2012 82947 77548 12893 3665 79057 107476961 9 231 109972 386814 2326467 2488428
Totals 1247237337 161 4431 1115992 4867970 23722741 30346522


Generated by Webalizer Version 2.01